LinkedIn Profile

Access K3 Business Technology Group historical Linkedin company profile data on number of followers, employee headcount and more
Ticker Symbol Entity Name As Of Date Company Name Followers Employees on Linkedin Link Industry Date Added Date Updated Description Website Specialities Logo HQ.Street HQ.City HQ.State HQ.Country HQ.Postal Headcount change in past 24 months Company Name Sector Industry
lon:kbt 9660715 Apr 28th, 2024 12:00AM K3 15K 274.00 Open Apr 28th, 2024 07:20AM Apr 28th, 2024 07:20AM As a Microsoft Cloud for Retail launch partner, K3's team of expert solution architects and developers support businesses in their mission to transform retail for good. K3 builds market-redefining software capabilities and delivers future-leading strategies to promote digital adoption, sustainability, and optimised business processes in fashion, footwear and apparel. K3's concept-to-consumer software helps businesses of all sizes – from independent start-ups to global luxury brands – navigate intricate challenges, including ESG and CSR, complete with end-to-end visibility and traceability. K3 blends its own IP with third-party products to create platforms that are truly transformative and enable forward-thinking brands to unlock enduring value and trust from intelligent, agile and sustainable business practices. With purpose and pace, K3 will permanently transform fashion, apparel and select retail markets into a model of good business, transparency and ethical sustainability. Open Open Baltimore House Manchester | Waalwijk | Singapore | | Køge | NY GB M50 2GL K3 Business Technology Group
lon:kbt 9660715 Apr 27th, 2024 12:00AM K3 15K 274.00 Open Apr 27th, 2024 05:14AM Apr 27th, 2024 05:14AM As a Microsoft Cloud for Retail launch partner, K3's team of expert solution architects and developers support businesses in their mission to transform retail for good. K3 builds market-redefining software capabilities and delivers future-leading strategies to promote digital adoption, sustainability, and optimised business processes in fashion, footwear and apparel. K3's concept-to-consumer software helps businesses of all sizes – from independent start-ups to global luxury brands – navigate intricate challenges, including ESG and CSR, complete with end-to-end visibility and traceability. K3 blends its own IP with third-party products to create platforms that are truly transformative and enable forward-thinking brands to unlock enduring value and trust from intelligent, agile and sustainable business practices. With purpose and pace, K3 will permanently transform fashion, apparel and select retail markets into a model of good business, transparency and ethical sustainability. Open Open Baltimore House Manchester | Waalwijk | Singapore | | Køge | NY GB M50 2GL K3 Business Technology Group
lon:kbt 9660715 Apr 26th, 2024 12:00AM K3 15K 274.00 Open Apr 26th, 2024 05:26AM Apr 26th, 2024 02:36PM As a Microsoft Cloud for Retail launch partner, K3's team of expert solution architects and developers support businesses in their mission to transform retail for good. K3 builds market-redefining software capabilities and delivers future-leading strategies to promote digital adoption, sustainability, and optimised business processes in fashion, footwear and apparel. K3's concept-to-consumer software helps businesses of all sizes – from independent start-ups to global luxury brands – navigate intricate challenges, including ESG and CSR, complete with end-to-end visibility and traceability. K3 blends its own IP with third-party products to create platforms that are truly transformative and enable forward-thinking brands to unlock enduring value and trust from intelligent, agile and sustainable business practices. With purpose and pace, K3 will permanently transform fashion, apparel and select retail markets into a model of good business, transparency and ethical sustainability. Open Open Baltimore House Manchester | Waalwijk | Singapore | | Køge | NY GB M50 2GL K3 Business Technology Group
lon:kbt 9660715 Apr 24th, 2024 12:00AM K3 15K 274.00 Open Apr 24th, 2024 04:21AM Apr 24th, 2024 05:28PM As a Microsoft Cloud for Retail launch partner, K3's team of expert solution architects and developers support businesses in their mission to transform retail for good. K3 builds market-redefining software capabilities and delivers future-leading strategies to promote digital adoption, sustainability, and optimised business processes in fashion, footwear and apparel. K3's concept-to-consumer software helps businesses of all sizes – from independent start-ups to global luxury brands – navigate intricate challenges, including ESG and CSR, complete with end-to-end visibility and traceability. K3 blends its own IP with third-party products to create platforms that are truly transformative and enable forward-thinking brands to unlock enduring value and trust from intelligent, agile and sustainable business practices. With purpose and pace, K3 will permanently transform fashion, apparel and select retail markets into a model of good business, transparency and ethical sustainability. Open Open Baltimore House Manchester | Waalwijk | Singapore | | Køge | NY GB M50 2GL K3 Business Technology Group
lon:kbt 9660715 Apr 23rd, 2024 12:00AM K3 15K 274.00 Open Apr 23rd, 2024 05:14AM Apr 23rd, 2024 09:33PM As a Microsoft Cloud for Retail launch partner, K3's team of expert solution architects and developers support businesses in their mission to transform retail for good. K3 builds market-redefining software capabilities and delivers future-leading strategies to promote digital adoption, sustainability, and optimised business processes in fashion, footwear and apparel. K3's concept-to-consumer software helps businesses of all sizes – from independent start-ups to global luxury brands – navigate intricate challenges, including ESG and CSR, complete with end-to-end visibility and traceability. K3 blends its own IP with third-party products to create platforms that are truly transformative and enable forward-thinking brands to unlock enduring value and trust from intelligent, agile and sustainable business practices. With purpose and pace, K3 will permanently transform fashion, apparel and select retail markets into a model of good business, transparency and ethical sustainability. Open Open Baltimore House Manchester | Waalwijk | Singapore | | Køge | NY GB M50 2GL K3 Business Technology Group
lon:kbt 9660715 Apr 22nd, 2024 12:00AM K3 15K 274.00 Open Apr 22nd, 2024 07:47AM Apr 22nd, 2024 07:47AM As a Microsoft Cloud for Retail launch partner, K3's team of expert solution architects and developers support businesses in their mission to transform retail for good. K3 builds market-redefining software capabilities and delivers future-leading strategies to promote digital adoption, sustainability, and optimised business processes in fashion, footwear and apparel. K3's concept-to-consumer software helps businesses of all sizes – from independent start-ups to global luxury brands – navigate intricate challenges, including ESG and CSR, complete with end-to-end visibility and traceability. K3 blends its own IP with third-party products to create platforms that are truly transformative and enable forward-thinking brands to unlock enduring value and trust from intelligent, agile and sustainable business practices. With purpose and pace, K3 will permanently transform fashion, apparel and select retail markets into a model of good business, transparency and ethical sustainability. Open Open Baltimore House Manchester | Waalwijk | Singapore | | Køge | NY GB M50 2GL K3 Business Technology Group
lon:kbt 9660715 Apr 21st, 2024 12:00AM K3 15K 274.00 Open Apr 21st, 2024 08:48AM Apr 21st, 2024 08:48AM As a Microsoft Cloud for Retail launch partner, K3's team of expert solution architects and developers support businesses in their mission to transform retail for good. K3 builds market-redefining software capabilities and delivers future-leading strategies to promote digital adoption, sustainability, and optimised business processes in fashion, footwear and apparel. K3's concept-to-consumer software helps businesses of all sizes – from independent start-ups to global luxury brands – navigate intricate challenges, including ESG and CSR, complete with end-to-end visibility and traceability. K3 blends its own IP with third-party products to create platforms that are truly transformative and enable forward-thinking brands to unlock enduring value and trust from intelligent, agile and sustainable business practices. With purpose and pace, K3 will permanently transform fashion, apparel and select retail markets into a model of good business, transparency and ethical sustainability. Open Open Baltimore House Manchester | Waalwijk | Singapore | | Køge | NY GB M50 2GL K3 Business Technology Group
lon:kbt 9660715 Apr 20th, 2024 12:00AM K3 15K 273.00 Open Apr 20th, 2024 07:45AM Apr 20th, 2024 11:51PM As a Microsoft Cloud for Retail launch partner, K3's team of expert solution architects and developers support businesses in their mission to transform retail for good. K3 builds market-redefining software capabilities and delivers future-leading strategies to promote digital adoption, sustainability, and optimised business processes in fashion, footwear and apparel. K3's concept-to-consumer software helps businesses of all sizes – from independent start-ups to global luxury brands – navigate intricate challenges, including ESG and CSR, complete with end-to-end visibility and traceability. K3 blends its own IP with third-party products to create platforms that are truly transformative and enable forward-thinking brands to unlock enduring value and trust from intelligent, agile and sustainable business practices. With purpose and pace, K3 will permanently transform fashion, apparel and select retail markets into a model of good business, transparency and ethical sustainability. Open Open Baltimore House Manchester | Waalwijk | Singapore | | Køge | NY GB M50 2GL K3 Business Technology Group
lon:kbt 9660715 Apr 19th, 2024 12:00AM K3 15K 273.00 Open Apr 19th, 2024 10:18AM Apr 19th, 2024 10:18AM As a Microsoft Cloud for Retail launch partner, K3's team of expert solution architects and developers support businesses in their mission to transform retail for good. K3 builds market-redefining software capabilities and delivers future-leading strategies to promote digital adoption, sustainability, and optimised business processes in fashion, footwear and apparel. K3's concept-to-consumer software helps businesses of all sizes – from independent start-ups to global luxury brands – navigate intricate challenges, including ESG and CSR, complete with end-to-end visibility and traceability. K3 blends its own IP with third-party products to create platforms that are truly transformative and enable forward-thinking brands to unlock enduring value and trust from intelligent, agile and sustainable business practices. With purpose and pace, K3 will permanently transform fashion, apparel and select retail markets into a model of good business, transparency and ethical sustainability. Open Open Baltimore House Manchester | Waalwijk | Singapore | | Køge | NY GB M50 2GL K3 Business Technology Group
lon:kbt 9660715 Apr 18th, 2024 12:00AM K3 15K 273.00 Open Apr 18th, 2024 08:57AM Apr 19th, 2024 06:43AM As a Microsoft Cloud for Retail launch partner, K3's team of expert solution architects and developers support businesses in their mission to transform retail for good. K3 builds market-redefining software capabilities and delivers future-leading strategies to promote digital adoption, sustainability, and optimised business processes in fashion, footwear and apparel. K3's concept-to-consumer software helps businesses of all sizes – from independent start-ups to global luxury brands – navigate intricate challenges, including ESG and CSR, complete with end-to-end visibility and traceability. K3 blends its own IP with third-party products to create platforms that are truly transformative and enable forward-thinking brands to unlock enduring value and trust from intelligent, agile and sustainable business practices. With purpose and pace, K3 will permanently transform fashion, apparel and select retail markets into a model of good business, transparency and ethical sustainability. Open Open Baltimore House Manchester | Waalwijk | Singapore | | Køge | NY GB M50 2GL K3 Business Technology Group

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.