AT

ATRION

- NASDAQ:ATRI
Last Updated 2024-04-26

Glassdoor Profile Metrics Data

Access ATRION historical Glassdoor company profile data including CEO approval rating over time and average company rating
Ticker Symbol Entity Name Employer Id As Of Date Profile Url Name Website Company Type Industry Active Status Employer Status Headquarters City Year Founded Rating: Overall Rating: CEO (%) Rating: Business Outlook (%) Rating: Recommend (%) Rating: Compensation & Benefits Rating: Culture & Values Rating: Career Opportunities Rating: Diversity and Inclusion Rating: Work/Life Balance Rating: Senior Management Ratings Star 1 Count Ratings Star 2 Count Ratings Star 3 Count Ratings Star 4 Count Ratings Star 5 Count Ratings Count Ratings Diversity and Inclusion Count Ratings CEO Count Ratings Star 1 (%) Ratings Star 2 (%) Ratings Star 3 (%) Ratings Star 4 (%) Ratings Star 5 (%) Awards Count Job Count Review Count Interview Experience: Positive Interview Experience: Neutral Interview Experience: Negative Interview Channel: Online (%) Interview Channel: Campus Recruiting Interview Channel: Recruiter Interview Channel: Employee Referral Interview Channel: Staffing Agency Interview Channel: In-Person Interview Channel: Other CEO Profile Image CEO Date Added Date Updated Company Name Sector Industry CEO Gender CEO Ethnicity
nasdaq:atri https://www.glassdoor.com?employer_id=1098 1098 Apr 21st, 2024 12:00AM Open Atrion Open Company - Public Health Care Products Manufacturing Allen, TX 1982 4.00 100% 100% 100% 4.00 5.00 4.00 -1.00 4.00 4.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 1.00 David A. Batta Apr 21st, 2024 04:13PM Apr 21st, 2024 04:13PM ATRION Health Care Health Care Equipment & Services
nasdaq:atri https://www.glassdoor.com?employer_id=1098 1098 Apr 20th, 2024 12:00AM Open Atrion Open Company - Public Health Care Products Manufacturing Allen, TX 1982 4.00 100% 100% 100% 4.00 5.00 4.00 -1.00 4.00 4.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 1.00 David A. Batta Apr 20th, 2024 04:29PM Apr 20th, 2024 04:29PM ATRION Health Care Health Care Equipment & Services
nasdaq:atri https://www.glassdoor.com?employer_id=1098 1098 Apr 19th, 2024 12:00AM Open Atrion Open Company - Public Health Care Products Manufacturing Allen, TX 1982 4.00 100% 100% 100% 4.00 5.00 4.00 -1.00 4.00 4.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 1.00 David A. Batta Apr 19th, 2024 07:25AM Apr 19th, 2024 07:25AM ATRION Health Care Health Care Equipment & Services
nasdaq:atri https://www.glassdoor.com?employer_id=1098 1098 Apr 18th, 2024 12:00AM Open Atrion Open Company - Public Health Care Products Manufacturing Allen, TX 1982 4.00 100% 100% 100% 4.00 5.00 4.00 -1.00 4.00 4.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 1.00 David A. Batta Apr 18th, 2024 05:48PM Apr 18th, 2024 05:48PM ATRION Health Care Health Care Equipment & Services
nasdaq:atri https://www.glassdoor.com?employer_id=1098 1098 Apr 17th, 2024 12:00AM Open Atrion Open Company - Public Health Care Products Manufacturing Allen, TX 1982 4.00 100% 100% 100% 4.00 5.00 4.00 -1.00 4.00 4.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 1.00 David A. Batta Apr 17th, 2024 02:15PM Apr 17th, 2024 02:15PM ATRION Health Care Health Care Equipment & Services
nasdaq:atri https://www.glassdoor.com?employer_id=1098 1098 Apr 16th, 2024 12:00AM Open Atrion Open Company - Public Health Care Products Manufacturing Allen, TX 1982 4.00 100% 100% 100% 4.00 5.00 4.00 -1.00 4.00 4.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 1.00 David A. Batta Apr 16th, 2024 10:26AM Apr 16th, 2024 10:26AM ATRION Health Care Health Care Equipment & Services
nasdaq:atri https://www.glassdoor.com?employer_id=1098 1098 Apr 15th, 2024 12:00AM Open Atrion Open Company - Public Health Care Products Manufacturing Allen, TX 1982 4.00 100% 100% 100% 4.00 5.00 4.00 -1.00 4.00 4.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 1.00 David A. Batta Apr 15th, 2024 04:49PM Apr 15th, 2024 04:49PM ATRION Health Care Health Care Equipment & Services
nasdaq:atri https://www.glassdoor.com?employer_id=1098 1098 Apr 14th, 2024 12:00AM Open Atrion Open Company - Public Health Care Products Manufacturing Allen, TX 1982 4.00 100% 100% 100% 4.00 5.00 4.00 -1.00 4.00 4.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 1.00 David A. Batta Apr 14th, 2024 10:28AM Apr 14th, 2024 10:28AM ATRION Health Care Health Care Equipment & Services
nasdaq:atri https://www.glassdoor.com?employer_id=1098 1098 Apr 13th, 2024 12:00AM Open Atrion Open Company - Public Health Care Products Manufacturing Allen, TX 1982 4.00 100% 100% 100% 4.00 5.00 4.00 -1.00 4.00 4.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 1.00 David A. Batta Apr 13th, 2024 10:55AM Apr 13th, 2024 10:55AM ATRION Health Care Health Care Equipment & Services
nasdaq:atri https://www.glassdoor.com?employer_id=1098 1098 Apr 12th, 2024 12:00AM Open Atrion Open Company - Public Health Care Products Manufacturing Allen, TX 1982 4.00 100% 100% 100% 4.00 5.00 4.00 -1.00 4.00 4.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 1.00 David A. Batta Apr 12th, 2024 07:48AM Apr 12th, 2024 07:48AM ATRION Health Care Health Care Equipment & Services

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.