EN

Entegris

- NASDAQ:ENTG
Last Updated 2024-05-02

Shareholders Data

Shareholders
Ticker Symbol Entity Name Form Type Access Number Period As Of Date Filing Date Institution Name CIK Name of Issuer Title of Class CUSIP Value SHRS or PRN Amount SHRS or PRN Type PUT_CALL Investment Discretion Other Manager Voting Authority Sole Voting Authority Shared Voting Authority None Date Added Date Updated Company Name Sector Industry
nasdaq:entg nasdaq:entg Shareholders 13F-HR 0001567619-22-010951 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM Cubist Systematic Strategies, LLC 1603465 ENTEGRIS INC COM 29362U104 5527 42110 SH DFND 1 0 42110 0 May 17th, 2022 01:56AM May 17th, 2022 01:56AM Entegris Technology Technology Hardware & Equipment
nasdaq:entg nasdaq:entg Shareholders 13F-HR 0001567619-22-010947 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM Point72 Asset Management, L.P. 1603466 ENTEGRIS INC COM 29362U104 12955 98700 SH DFND 0 0 98700 0 May 17th, 2022 01:56AM May 17th, 2022 01:56AM Entegris Technology Technology Hardware & Equipment
nasdaq:entg nasdaq:entg Shareholders 13F-HR 0001567619-22-010940 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM CREDIT SUISSE AG/ 824468 Entegris Inc COM 29362U104 34 259 SH DFND 9 259 0 0 May 17th, 2022 01:56AM May 17th, 2022 01:56AM Entegris Technology Technology Hardware & Equipment
nasdaq:entg nasdaq:entg Shareholders 13F-HR 0001567619-22-010940 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM CREDIT SUISSE AG/ 824468 Entegris Inc COM 29362U104 0 3 SH DFND 4 3 0 0 May 17th, 2022 01:56AM May 17th, 2022 01:56AM Entegris Technology Technology Hardware & Equipment
nasdaq:entg nasdaq:entg Shareholders 13F-HR 0001567619-22-010940 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM CREDIT SUISSE AG/ 824468 Entegris Inc COM 29362U104 2007 15290 SH DFND 14 0 0 15290 May 17th, 2022 01:56AM May 17th, 2022 01:56AM Entegris Technology Technology Hardware & Equipment
nasdaq:entg nasdaq:entg Shareholders 13F-HR 0001567619-22-010940 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM CREDIT SUISSE AG/ 824468 Entegris Inc COM 29362U104 554 4220 SH DFND 13 4220 0 0 May 17th, 2022 01:56AM May 17th, 2022 01:56AM Entegris Technology Technology Hardware & Equipment
nasdaq:entg nasdaq:entg Shareholders 13F-HR 0001567619-22-010940 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM CREDIT SUISSE AG/ 824468 Entegris Inc COM 29362U104 12105 92219 SH DFND 11 92219 0 0 May 17th, 2022 01:56AM May 17th, 2022 01:56AM Entegris Technology Technology Hardware & Equipment
nasdaq:entg nasdaq:entg Shareholders 13F-HR 0001567619-22-010940 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM CREDIT SUISSE AG/ 824468 Entegris Inc COM 29362U104 30043 228881 SH DFND 0 0 228881 May 17th, 2022 01:56AM May 17th, 2022 01:56AM Entegris Technology Technology Hardware & Equipment
nasdaq:entg nasdaq:entg Shareholders 13F-HR 0001567619-22-010927 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM SANDLER CAPITAL MANAGEMENT 1000742 ENTEGRIS INC COM 29362U104 11327 86292 SH SOLE 86292 0 0 May 17th, 2022 01:55AM May 17th, 2022 01:55AM Entegris Technology Technology Hardware & Equipment
nasdaq:entg nasdaq:entg Shareholders 13F-HR 0001567619-22-010852 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM ROYAL BANK OF CANADA 1000275 ENTEGRIS INC COM 29362U104 699 5327 SH SOLE 5327 0 0 May 17th, 2022 01:55AM May 17th, 2022 01:55AM Entegris Technology Technology Hardware & Equipment

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.