Shareholders Data

Shareholders
Ticker Symbol Entity Name Form Type Access Number Period As Of Date Filing Date Institution Name CIK Name of Issuer Title of Class CUSIP Value SHRS or PRN Amount SHRS or PRN Type PUT_CALL Investment Discretion Other Manager Voting Authority Sole Voting Authority Shared Voting Authority None Date Added Date Updated Company Name Sector Industry
nasdaq:fbiz nasdaq:fbiz Shareholders 13F-HR 0001145443-22-000169 Mar 31st, 2022 12:00AM May 20th, 2022 12:00AM May 20th, 2022 12:00AM MANUFACTURERS LIFE INSURANCE COMPANY, THE 928047 FIRST BUSINESS FINL SVCS INC COM 319390100 11368 346483 SH DFND 1,4 0 0 346483 May 21st, 2022 01:09AM May 21st, 2022 01:09AM First Business Financial Services Financials Banks
nasdaq:fbiz nasdaq:fbiz Shareholders 13F-HR/A 0001166588-22-000018 Mar 31st, 2022 12:00AM May 18th, 2022 12:00AM May 18th, 2022 12:00AM BNP PARIBAS ARBITRAGE, SA 1166588 First Business Financial Services Inc Equity 319390100 2690 82 SH DFND 1 0 82 0 May 19th, 2022 01:12AM May 19th, 2022 01:12AM First Business Financial Services Financials Banks
nasdaq:fbiz nasdaq:fbiz Shareholders 13F-HR 0001595888-22-000014 Mar 31st, 2022 12:00AM May 17th, 2022 12:00AM May 17th, 2022 12:00AM JANE STREET GROUP, LLC 1595888 FIRST BUSINESS FINL SVCS INC COM 319390100 335 10203 SH DFND 1 10203 0 0 May 18th, 2022 01:13AM May 18th, 2022 01:13AM First Business Financial Services Financials Banks
nasdaq:fbiz nasdaq:fbiz Shareholders 13F-HR 0001567619-22-010852 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM ROYAL BANK OF CANADA 1000275 FIRST BUSINESS FINL SVCS INC COM 319390100 243 7400 SH DFND 4 0 7400 0 May 17th, 2022 01:55AM May 17th, 2022 01:55AM First Business Financial Services Financials Banks
nasdaq:fbiz nasdaq:fbiz Shareholders 13F-HR 0001567619-22-010852 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM ROYAL BANK OF CANADA 1000275 FIRST BUSINESS FINL SVCS INC COM 319390100 149 4536 SH DFND 3 4536 0 0 May 17th, 2022 01:55AM May 17th, 2022 01:55AM First Business Financial Services Financials Banks
nasdaq:fbiz nasdaq:fbiz Shareholders 13F-HR 0001567619-22-010852 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM ROYAL BANK OF CANADA 1000275 FIRST BUSINESS FINL SVCS INC COM 319390100 2 50 SH DFND 21 50 0 0 May 17th, 2022 01:55AM May 17th, 2022 01:55AM First Business Financial Services Financials Banks
nasdaq:fbiz nasdaq:fbiz Shareholders 13F-HR 0001567619-22-010852 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM ROYAL BANK OF CANADA 1000275 FIRST BUSINESS FINL SVCS INC COM 319390100 93 2846 SH DFND 2 2846 0 0 May 17th, 2022 01:55AM May 17th, 2022 01:55AM First Business Financial Services Financials Banks
nasdaq:fbiz nasdaq:fbiz Shareholders 13F-HR 0001567619-22-010831 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM 683 Capital Management, LLC 1404574 FIRST BUSINESS FINL SVCS INC COM 319390100 292 8889 SH DFND 1 8889 0 0 May 17th, 2022 01:54AM May 17th, 2022 01:54AM First Business Financial Services Financials Banks
nasdaq:fbiz nasdaq:fbiz Shareholders 13F-HR 0001567619-22-010822 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM BANK OF AMERICA CORP /DE/ 70858 FIRST BUSINESS FINL SVCS INC COM 319390100 636 19370 SH DFND 03 0 19370 0 May 17th, 2022 01:54AM May 17th, 2022 01:54AM First Business Financial Services Financials Banks
nasdaq:fbiz nasdaq:fbiz Shareholders 13F-HR 0001567619-22-010822 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM BANK OF AMERICA CORP /DE/ 70858 FIRST BUSINESS FINL SVCS INC COM 319390100 41 1236 SH DFND 01 0 0 1236 May 17th, 2022 01:54AM May 17th, 2022 01:54AM First Business Financial Services Financials Banks

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.