Shareholders Data

Shareholders
Ticker Symbol Entity Name Form Type Access Number Period As Of Date Filing Date Institution Name CIK Name of Issuer Title of Class CUSIP Value SHRS or PRN Amount SHRS or PRN Type PUT_CALL Investment Discretion Other Manager Voting Authority Sole Voting Authority Shared Voting Authority None Date Added Date Updated Company Name Sector Industry
nasdaq:ions nasdaq:ions Shareholders 13F-HR 0001595888-22-000014 Mar 31st, 2022 12:00AM May 17th, 2022 12:00AM May 17th, 2022 12:00AM JANE STREET GROUP, LLC 1595888 IONIS PHARMACEUTICALS INC COM 462222100 550 14857 SH DFND 2 14857 0 0 May 18th, 2022 01:13AM May 18th, 2022 01:13AM Ionis Pharmaceuticals Health Care Pharmaceuticals & Biotechnology
nasdaq:ions nasdaq:ions Shareholders 13F-HR 0001595888-22-000014 Mar 31st, 2022 12:00AM May 17th, 2022 12:00AM May 17th, 2022 12:00AM JANE STREET GROUP, LLC 1595888 IONIS PHARMACEUTICALS INC COM 462222100 273 7380 SH DFND 1 7380 0 0 May 18th, 2022 01:13AM May 18th, 2022 01:13AM Ionis Pharmaceuticals Health Care Pharmaceuticals & Biotechnology
nasdaq:ions nasdaq:ions Shareholders 13F-HR 0001437749-22-012764 Mar 31st, 2022 12:00AM May 17th, 2022 12:00AM May 17th, 2022 12:00AM Global Wealth Management Investment Advisory, Inc. 1767855 IONIS PHARMACEUTICALS INC COM 462222100 3 80 SH SOLE NONE 0 0 80 May 18th, 2022 01:12AM May 18th, 2022 01:12AM Ionis Pharmaceuticals Health Care Pharmaceuticals & Biotechnology
nasdaq:ions nasdaq:ions Shareholders 13F-HR 0001398344-22-009801 Mar 31st, 2022 12:00AM May 17th, 2022 12:00AM May 17th, 2022 12:00AM MILESTONE WEALTH, LLC 1904020 IONIS PHARMACEUTICALS IN COMMON STOCK 462222100 4 133 SH SOLE 133 0 0 May 18th, 2022 01:12AM May 18th, 2022 01:12AM Ionis Pharmaceuticals Health Care Pharmaceuticals & Biotechnology
nasdaq:ions nasdaq:ions Shareholders 13F-HR 0001398344-22-009797 Mar 31st, 2022 12:00AM May 17th, 2022 12:00AM May 17th, 2022 12:00AM CAROLINAS WEALTH CONSULTING LLC 1803425 IONIS PHARMACEUTICALS INC COM 462222100 7 187 SH SOLE 0 0 187 May 18th, 2022 01:12AM May 18th, 2022 01:12AM Ionis Pharmaceuticals Health Care Pharmaceuticals & Biotechnology
nasdaq:ions nasdaq:ions Shareholders 13F-HR 0001085146-22-002205 Mar 31st, 2022 12:00AM May 17th, 2022 12:00AM May 17th, 2022 12:00AM Beacon Pointe Advisors, LLC 1744317 IONIS PHARMACEUTICALS INC COM 462222100 261 7055 SH SOLE 7055 0 0 May 18th, 2022 01:11AM May 18th, 2022 01:11AM Ionis Pharmaceuticals Health Care Pharmaceuticals & Biotechnology
nasdaq:ions nasdaq:ions Shareholders 13F-HR 0001904154-22-000002 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM Stonegate Investment Group, LLC 1904154 IONIS PHARMACEUTICALS INC COM 462222100 236 6374 SH DFND 1 0 6374 0 May 17th, 2022 01:59AM May 17th, 2022 01:59AM Ionis Pharmaceuticals Health Care Pharmaceuticals & Biotechnology
nasdaq:ions nasdaq:ions Shareholders 13F-HR 0001823608-22-000095 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM Amalgamated Financial Corp. 1823608 IONIS PHARMACEUTICALS INC COM 462222100 1183 31934 SH SOLE 31934 0 0 May 17th, 2022 01:58AM May 17th, 2022 01:58AM Ionis Pharmaceuticals Health Care Pharmaceuticals & Biotechnology
nasdaq:ions nasdaq:ions Shareholders 13F-HR 0001764754-22-000003 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM Geneos Wealth Management Inc. 1764754 IONIS PHARMACEUTICALS INC COM 462222100 187 5063 SH SOLE 0 0 0 0 May 17th, 2022 01:58AM May 17th, 2022 01:58AM Ionis Pharmaceuticals Health Care Pharmaceuticals & Biotechnology
nasdaq:ions nasdaq:ions Shareholders 13F-HR 0001697013-22-000003 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM Eversept Partners, LP 1697013 IONIS PHARMACEUTICALS INC COM 462222100 5882 158806 SH SOLE 158806 0 0 May 17th, 2022 01:57AM May 17th, 2022 01:57AM Ionis Pharmaceuticals Health Care Pharmaceuticals & Biotechnology

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.