PC

Pure Cycle

- NASDAQ:PCYO
Last Updated 2024-04-30

Shareholders Data

Shareholders
Ticker Symbol Entity Name Form Type Access Number Period As Of Date Filing Date Institution Name CIK Name of Issuer Title of Class CUSIP Value SHRS or PRN Amount SHRS or PRN Type PUT_CALL Investment Discretion Other Manager Voting Authority Sole Voting Authority Shared Voting Authority None Date Added Date Updated Company Name Sector Industry
nasdaq:pcyo nasdaq:pcyo Shareholders 13F-HR 0001145443-22-000169 Mar 31st, 2022 12:00AM May 20th, 2022 12:00AM May 20th, 2022 12:00AM MANUFACTURERS LIFE INSURANCE COMPANY, THE 928047 PURE CYCLE CORP COM NEW 746228303 132 10957 SH DFND 1,2,5 0 0 10957 May 21st, 2022 01:09AM May 21st, 2022 01:09AM Pure Cycle
nasdaq:pcyo nasdaq:pcyo Shareholders 13F-HR/A 0001166588-22-000018 Mar 31st, 2022 12:00AM May 18th, 2022 12:00AM May 18th, 2022 12:00AM BNP PARIBAS ARBITRAGE, SA 1166588 Pure Cycle Corp Equity 746228303 33860 2817 SH DFND 1 0 2817 0 May 19th, 2022 01:12AM May 19th, 2022 01:12AM Pure Cycle
nasdaq:pcyo nasdaq:pcyo Shareholders 13F-HR 0001907254-22-000002 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM WEALTH EFFECTS LLC 1907254 PURE CYCLE CORP COM NEW 746228303 561 46650 SH SOLE 0 0 46650 May 17th, 2022 01:59AM May 17th, 2022 01:59AM Pure Cycle
nasdaq:pcyo nasdaq:pcyo Shareholders 13F-HR 0001823608-22-000095 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM Amalgamated Financial Corp. 1823608 PURE CYCLE CORP COM COM 746228303 37 3054 SH SOLE 3054 0 0 May 17th, 2022 01:58AM May 17th, 2022 01:58AM Pure Cycle
nasdaq:pcyo nasdaq:pcyo Shareholders 13F-HR 0001809043-22-000002 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM Eudaimonia Partners, LLC 1809043 Pure Cycle Corp Common Stock 746228303 130 10837 SH SOLE 0 0 10837 May 17th, 2022 01:58AM May 17th, 2022 01:58AM Pure Cycle
nasdaq:pcyo nasdaq:pcyo Shareholders 13F-HR 0001761269-22-000005 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM Plaisance Capital LLC 1761269 PURE CYCLE CORP COM NEW 746228303 47464 3948787 SH SOLE 3948787 0 0 May 17th, 2022 01:58AM May 17th, 2022 01:58AM Pure Cycle
nasdaq:pcyo nasdaq:pcyo Shareholders 13F-HR 0001567619-22-010973 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM PERRITT CAPITAL MANAGEMENT INC 1279342 PURE CYCLE CORP COM NEW COM NEW 746228303 714 59400 SH SOLE 59400 0 0 May 17th, 2022 01:56AM May 17th, 2022 01:56AM Pure Cycle
nasdaq:pcyo nasdaq:pcyo Shareholders 13F-HR 0001567619-22-010852 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM ROYAL BANK OF CANADA 1000275 PURE CYCLE CORP COM NEW 746228303 14 1183 SH SOLE 1183 0 0 May 17th, 2022 01:55AM May 17th, 2022 01:55AM Pure Cycle
nasdaq:pcyo nasdaq:pcyo Shareholders 13F-HR 0001567619-22-010852 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM ROYAL BANK OF CANADA 1000275 PURE CYCLE CORP COM NEW 746228303 30 2510 SH DFND 3 2500 0 10 May 17th, 2022 01:55AM May 17th, 2022 01:55AM Pure Cycle
nasdaq:pcyo nasdaq:pcyo Shareholders 13F-HR 0001567619-22-010822 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM BANK OF AMERICA CORP /DE/ 70858 PURE CYCLE CORP COM NEW 746228303 64 5357 SH DFND 01 5357 0 0 May 17th, 2022 01:54AM May 17th, 2022 01:54AM Pure Cycle

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.