Shareholders Data

Shareholders
Ticker Symbol Entity Name Form Type Access Number Period As Of Date Filing Date Institution Name CIK Name of Issuer Title of Class CUSIP Value SHRS or PRN Amount SHRS or PRN Type PUT_CALL Investment Discretion Other Manager Voting Authority Sole Voting Authority Shared Voting Authority None Date Added Date Updated Company Name Sector Industry
nasdaq:pnfp nasdaq:pnfp Shareholders 13F-HR 0001454984-22-000004 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM Ensign Peak Advisors, Inc 1454984 Pinnacle Financial Partners Inc COM 72346Q104 3332 36191 SH SOLE 36191 0 0 May 17th, 2022 01:51AM May 17th, 2022 01:51AM Pinnacle Financial Partners Financials Banks
nasdaq:pnfp nasdaq:pnfp Shareholders 13F-HR 0001446194-22-000004 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM SUSQUEHANNA INTERNATIONAL GROUP, LLP 1446194 PINNACLE FINL PARTNERS INC COM 72346Q104 985 10700 SH Call DFND 2 0 0 0 May 17th, 2022 01:51AM May 17th, 2022 01:51AM Pinnacle Financial Partners Financials Banks
nasdaq:pnfp nasdaq:pnfp Shareholders 13F-HR 0001446194-22-000004 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM SUSQUEHANNA INTERNATIONAL GROUP, LLP 1446194 PINNACLE FINL PARTNERS INC COM 72346Q104 1215 13190 SH DFND 2 13190 0 0 May 17th, 2022 01:51AM May 17th, 2022 01:51AM Pinnacle Financial Partners Financials Banks
nasdaq:pnfp nasdaq:pnfp Shareholders 13F-HR 0001420506-22-001070 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM Seaport Global Advisors, LLC 1911018 PINNACLE FINL PARTNERS INC COM 72346Q104 297 3228 SH SOLE N/A 3228 0 0 May 17th, 2022 01:50AM May 17th, 2022 01:50AM Pinnacle Financial Partners Financials Banks
nasdaq:pnfp nasdaq:pnfp Shareholders 13F-HR 0001420506-22-001068 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM Capital Impact Advisors, LLC 1602198 PINNACLE FINL PARTNERS INC COM 72346Q104 538 5839 SH SOLE N/A 5839 0 0 May 17th, 2022 01:50AM May 17th, 2022 01:50AM Pinnacle Financial Partners Financials Banks
nasdaq:pnfp nasdaq:pnfp Shareholders 13F-HR 0001420506-22-001044 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM SALEM INVESTMENT COUNSELORS INC 884423 PINNACLE FINL PARTNERS INC COM 72346Q104 14 150 SH SOLE 150 0 0 May 17th, 2022 01:50AM May 17th, 2022 01:50AM Pinnacle Financial Partners Financials Banks
nasdaq:pnfp nasdaq:pnfp Shareholders 13F-HR 0001420506-22-001038 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM CHILTON CAPITAL MANAGEMENT LLC 1056859 PINNACLE FINL PARTNERS INC COM 72346Q104 865 9395 SH SOLE 9395 0 0 May 17th, 2022 01:50AM May 17th, 2022 01:50AM Pinnacle Financial Partners Financials Banks
nasdaq:pnfp nasdaq:pnfp Shareholders 13F-HR 0001420506-22-000966 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM Advantage Alpha Capital Partners LP 1762344 PINNACLE FINL PARTNERS INC COM 72346Q104 696 7562 SH SOLE 7562 0 0 May 17th, 2022 01:50AM May 17th, 2022 01:50AM Pinnacle Financial Partners Financials Banks
nasdaq:pnfp nasdaq:pnfp Shareholders 13F-HR 0001405086-22-000159 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM BASSWOOD CAPITAL MANAGEMENT, L.L.C. 1085393 PINNACLE FINL PARTNERS INC COM 72346Q104 9036 98134 SH SOLE 98134 0 0 May 17th, 2022 01:50AM May 17th, 2022 01:50AM Pinnacle Financial Partners Financials Banks
nasdaq:pnfp nasdaq:pnfp Shareholders 13F-HR 0001398344-22-009710 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM Covenant Partners, LLC 1302739 PINNACLE FINL PARTNERS INC COM 72346Q104 960 10421 SH SOLE 0 0 10421 May 17th, 2022 01:49AM May 17th, 2022 01:49AM Pinnacle Financial Partners Financials Banks

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.