ST

Stamps.com

- NASDAQ:STMP
Last Updated 2024-05-02

Shareholders Data

Shareholders
Ticker Symbol Entity Name Form Type Access Number Period As Of Date Filing Date Institution Name CIK Name of Issuer Title of Class CUSIP Value SHRS or PRN Amount SHRS or PRN Type PUT_CALL Investment Discretion Other Manager Voting Authority Sole Voting Authority Shared Voting Authority None Date Added Date Updated Company Name Sector Industry
nasdaq:stmp nasdaq:stmp Shareholders 13F-HR/A 0001374170-22-000025 Mar 31st, 2021 12:00AM May 9th, 2022 12:00AM May 9th, 2022 12:00AM NORGES BANK 1374170 STAMPS COM INC COM NEW 852857200 11717 58728 SH SOLE 58728 0 0 May 10th, 2022 01:31AM May 10th, 2022 01:31AM Stamps.com Consumer Services General Retailers
nasdaq:stmp nasdaq:stmp Shareholders 13F-HR 0001697953-22-000001 Mar 31st, 2021 12:00AM Jan 27th, 2022 12:00AM Jan 27th, 2022 12:00AM Summit Global Investments 1697953 Stamps.com, Inc. COM 852857200 427 2140 SH SOLE 0 0 0 May 6th, 2022 07:23AM May 6th, 2022 07:23AM Stamps.com Consumer Services General Retailers
nasdaq:stmp nasdaq:stmp Shareholders 13F-HR/A 0000769993-22-000005 Sep 30th, 2021 12:00AM Jan 20th, 2022 12:00AM Jan 20th, 2022 12:00AM GOLDMAN SACHS GROUP INC 886982 STAMPS COM INC CMN 852857200 6327 19185 SH DFND 2 19185 0 0 May 6th, 2022 06:52AM May 6th, 2022 06:52AM Stamps.com Consumer Services General Retailers
nasdaq:stmp nasdaq:stmp Shareholders 13F-HR/A 0000769993-22-000005 Sep 30th, 2021 12:00AM Jan 20th, 2022 12:00AM Jan 20th, 2022 12:00AM GOLDMAN SACHS GROUP INC 886982 STAMPS COM INC CMN 852857200 70720 214438 SH DFND 1 214427 0 11 May 6th, 2022 06:52AM May 6th, 2022 06:52AM Stamps.com Consumer Services General Retailers
nasdaq:stmp nasdaq:stmp Shareholders 13F-HR/A 0001132716-22-000001 Sep 30th, 2021 12:00AM Jan 12th, 2022 12:00AM Jan 12th, 2022 12:00AM UBS OCONNOR LLC 1132716 STAMPS C COMNE 852857200 16912000 51280 SH DFND 51280 0 0 May 6th, 2022 06:20AM May 6th, 2022 06:20AM Stamps.com Consumer Services General Retailers
nasdaq:stmp nasdaq:stmp Shareholders 13F-HR/A 0000948046-21-000195 Sep 30th, 2018 12:00AM Dec 21st, 2021 12:00AM Dec 21st, 2021 12:00AM DEUTSCHE BANK AG\ 948046 STAMPS COM INC COM NEW 852857200 15795 69826 SH DFND 40542 0 29284 May 5th, 2022 08:00AM May 5th, 2022 08:00AM Stamps.com Consumer Services General Retailers
nasdaq:stmp nasdaq:stmp Shareholders 13F-HR/A 0000948046-21-000195 Sep 30th, 2018 12:00AM Dec 21st, 2021 12:00AM Dec 21st, 2021 12:00AM DEUTSCHE BANK AG\ 948046 STAMPS COM INC COM NEW 852857200 4 19 SH DFND 287 19 0 0 May 5th, 2022 08:00AM May 5th, 2022 08:00AM Stamps.com Consumer Services General Retailers
nasdaq:stmp nasdaq:stmp Shareholders 13F-HR/A 0000948046-21-000195 Sep 30th, 2018 12:00AM Dec 21st, 2021 12:00AM Dec 21st, 2021 12:00AM DEUTSCHE BANK AG\ 948046 STAMPS COM INC COM NEW 852857200 1451 6415 SH DFND 33 0 0 6415 May 5th, 2022 08:00AM May 5th, 2022 08:00AM Stamps.com Consumer Services General Retailers
nasdaq:stmp nasdaq:stmp Shareholders 13F-HR/A 0000948046-21-000195 Sep 30th, 2018 12:00AM Dec 21st, 2021 12:00AM Dec 21st, 2021 12:00AM DEUTSCHE BANK AG\ 948046 STAMPS COM INC COM NEW 852857200 6283 27775 SH DFND 10 27775 0 0 May 5th, 2022 08:00AM May 5th, 2022 08:00AM Stamps.com Consumer Services General Retailers
nasdaq:stmp nasdaq:stmp Shareholders 13F-HR/A 0000948046-21-000195 Sep 30th, 2018 12:00AM Dec 21st, 2021 12:00AM Dec 21st, 2021 12:00AM DEUTSCHE BANK AG\ 948046 STAMPS COM INC COM NEW 852857200 276 1218 SH DFND 2 1218 0 0 May 5th, 2022 08:00AM May 5th, 2022 08:00AM Stamps.com Consumer Services General Retailers

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.