Glassdoor Profile Metrics Data

Access BBVA Banco Frances historical Glassdoor company profile data including CEO approval rating over time and average company rating
Ticker Symbol Entity Name Employer Id As Of Date Profile Url Name Website Company Type Industry Active Status Employer Status Headquarters City Year Founded Rating: Overall Rating: CEO (%) Rating: Business Outlook (%) Rating: Recommend (%) Rating: Compensation & Benefits Rating: Culture & Values Rating: Career Opportunities Rating: Diversity and Inclusion Rating: Work/Life Balance Rating: Senior Management Ratings Star 1 Count Ratings Star 2 Count Ratings Star 3 Count Ratings Star 4 Count Ratings Star 5 Count Ratings Count Ratings Diversity and Inclusion Count Ratings CEO Count Ratings Star 1 (%) Ratings Star 2 (%) Ratings Star 3 (%) Ratings Star 4 (%) Ratings Star 5 (%) Awards Count Job Count Review Count Interview Experience: Positive Interview Experience: Neutral Interview Experience: Negative Interview Channel: Online (%) Interview Channel: Campus Recruiting Interview Channel: Recruiter Interview Channel: Employee Referral Interview Channel: Staffing Agency Interview Channel: In-Person Interview Channel: Other CEO Profile Image CEO Date Added Date Updated Company Name Sector Industry CEO Gender CEO Ethnicity
nyse:bfr https://www.glassdoor.com?employer_id=11004 11004 May 4th, 2024 12:00AM Open BBVA Francés Open Company - Private Banking & Lending Buenos Aires, Argentina 1886 -0.10 -10% -10% -10% -0.10 -0.10 -0.10 -0.10 -0.10 -0.10 0.00 0.00 0.00 0.00 0.00 Francisco Gonzalez May 4th, 2024 06:39PM May 4th, 2024 06:39PM BBVA Banco Frances Financials Banks
nyse:bfr https://www.glassdoor.com?employer_id=11004 11004 May 3rd, 2024 12:00AM Open BBVA Francés Open Company - Private Banking & Lending Buenos Aires, Argentina 1886 -0.10 -10% -10% -10% -0.10 -0.10 -0.10 -0.10 -0.10 -0.10 0.00 0.00 0.00 0.00 0.00 Francisco Gonzalez May 3rd, 2024 03:02PM May 3rd, 2024 03:02PM BBVA Banco Frances Financials Banks
nyse:bfr https://www.glassdoor.com?employer_id=11004 11004 May 2nd, 2024 12:00AM Open BBVA Francés Open Company - Private Banking & Lending Buenos Aires, Argentina 1886 -0.10 -10% -10% -10% -0.10 -0.10 -0.10 -0.10 -0.10 -0.10 0.00 0.00 0.00 0.00 0.00 Francisco Gonzalez May 2nd, 2024 09:54AM May 2nd, 2024 09:55AM BBVA Banco Frances Financials Banks
nyse:bfr https://www.glassdoor.com?employer_id=11004 11004 May 1st, 2024 12:00AM Open BBVA Francés Open Company - Private Banking & Lending Buenos Aires, Argentina 1886 -0.10 -10% -10% -10% -0.10 -0.10 -0.10 -0.10 -0.10 -0.10 0.00 0.00 0.00 0.00 0.00 Francisco Gonzalez May 1st, 2024 09:32AM May 1st, 2024 09:33AM BBVA Banco Frances Financials Banks
nyse:bfr https://www.glassdoor.com?employer_id=11004 11004 Apr 30th, 2024 12:00AM Open BBVA Francés Open Company - Private Banking & Lending Buenos Aires, Argentina 1886 -0.10 -10% -10% -10% -0.10 -0.10 -0.10 -0.10 -0.10 -0.10 0.00 0.00 0.00 0.00 0.00 Francisco Gonzalez Apr 30th, 2024 08:17AM Apr 30th, 2024 08:17AM BBVA Banco Frances Financials Banks
nyse:bfr https://www.glassdoor.com?employer_id=11004 11004 Apr 29th, 2024 12:00AM Open BBVA Francés Open Company - Private Banking & Lending Buenos Aires, Argentina 1886 -0.10 -10% -10% -10% -0.10 -0.10 -0.10 -0.10 -0.10 -0.10 0.00 0.00 0.00 0.00 0.00 Francisco Gonzalez Apr 29th, 2024 09:38AM Apr 29th, 2024 09:39AM BBVA Banco Frances Financials Banks
nyse:bfr https://www.glassdoor.com?employer_id=11004 11004 Apr 28th, 2024 12:00AM Open BBVA Francés Open Company - Private Banking & Lending Buenos Aires, Argentina 1886 -0.10 -10% -10% -10% -0.10 -0.10 -0.10 -0.10 -0.10 -0.10 0.00 0.00 0.00 0.00 0.00 Francisco Gonzalez Apr 28th, 2024 04:31PM Apr 28th, 2024 04:31PM BBVA Banco Frances Financials Banks
nyse:bfr https://www.glassdoor.com?employer_id=11004 11004 Apr 26th, 2024 12:00AM Open BBVA Francés Open Company - Private Banking & Lending Buenos Aires, Argentina 1886 -0.10 -10% -10% -10% -0.10 -0.10 -0.10 -0.10 -0.10 -0.10 0.00 0.00 0.00 0.00 0.00 Francisco Gonzalez Apr 26th, 2024 08:17AM Apr 26th, 2024 08:17AM BBVA Banco Frances Financials Banks
nyse:bfr https://www.glassdoor.com?employer_id=11004 11004 Apr 25th, 2024 12:00AM Open BBVA Francés Open Company - Private Banking & Lending Buenos Aires, Argentina 1886 -0.10 -10% -10% -10% -0.10 -0.10 -0.10 -0.10 -0.10 -0.10 0.00 0.00 0.00 0.00 0.00 Francisco Gonzalez Apr 25th, 2024 06:39PM Apr 25th, 2024 06:39PM BBVA Banco Frances Financials Banks
nyse:bfr https://www.glassdoor.com?employer_id=11004 11004 Apr 24th, 2024 12:00AM Open BBVA Francés Open Company - Private Banking & Lending Buenos Aires, Argentina 1886 -0.10 -10% -10% -10% -0.10 -0.10 -0.10 -0.10 -0.10 -0.10 0.00 0.00 0.00 0.00 0.00 Francisco Gonzalez Apr 24th, 2024 11:02AM Apr 24th, 2024 11:03AM BBVA Banco Frances Financials Banks

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.