Shareholders Data

Shareholders
Ticker Symbol Entity Name Form Type Access Number Period As Of Date Filing Date Institution Name CIK Name of Issuer Title of Class CUSIP Value SHRS or PRN Amount SHRS or PRN Type PUT_CALL Investment Discretion Other Manager Voting Authority Sole Voting Authority Shared Voting Authority None Date Added Date Updated Company Name Sector Industry
nyse:blt nyse:blt Shareholders 13F-HR 0001641866-21-000005 Jun 30th, 2021 12:00AM Jul 13th, 2021 12:00AM Jul 13th, 2021 12:00AM IFP Advisors, Inc 1641866 BLOUNT INTL INC NEW COM Stock 095180105 0 0 SH SOLE 0 0 0 0 May 4th, 2022 07:08PM May 4th, 2022 07:08PM Blount International Health Care Equipment & Services
nyse:blt nyse:blt Shareholders 13F-HR 0001641866-21-000004 Mar 31st, 2021 12:00AM Apr 30th, 2021 12:00AM Apr 30th, 2021 12:00AM IFP Advisors, Inc 1641866 BLOUNT INTL INC NEW COM Stock 095180105 0 0 SH SOLE 0 0 0 0 May 4th, 2022 01:50PM May 4th, 2022 01:50PM Blount International Health Care Equipment & Services
nyse:blt nyse:blt Shareholders 13F-HR 0001641866-21-000001 Dec 31st, 2020 12:00AM Jan 25th, 2021 12:00AM Jan 25th, 2021 12:00AM IFP Advisors, Inc 1641866 BLOUNT INTL INC NEW COM Stock 095180105 0 0 SH SOLE 0 0 0 0 May 4th, 2022 04:56AM May 4th, 2022 04:56AM Blount International Health Care Equipment & Services
nyse:blt nyse:blt Shareholders 13F-HR 0001641866-20-000007 Sep 30th, 2020 12:00AM Oct 29th, 2020 12:00AM Oct 29th, 2020 12:00AM IFP Advisors, Inc 1641866 BLOUNT INTL INC NEW COM Stock 095180105 0 0 SH SOLE 0 0 0 0 Oct 8th, 2021 11:14AM Oct 8th, 2021 11:14AM Blount International Health Care Equipment & Services
nyse:blt nyse:blt Shareholders 13F-HR 0001641866-20-000006 Jun 30th, 2020 12:00AM Aug 5th, 2020 12:00AM Aug 5th, 2020 12:00AM IFP Advisors, Inc 1641866 BLOUNT INTL INC NEW COM Stock 095180105 0 0 SH SOLE 0 0 0 0 Oct 8th, 2021 11:14AM Oct 8th, 2021 11:14AM Blount International Health Care Equipment & Services
nyse:blt nyse:blt Shareholders 13F-HR/A 0001364615-19-000007 Mar 31st, 2016 12:00AM Apr 12th, 2019 12:00AM Apr 12th, 2019 12:00AM Aperio Group, LLC 1364615 BLOUNT INTL INC NEW COM 095180105 146 14639 SH SOLE 14639 0 0 Oct 8th, 2021 11:14AM Oct 8th, 2021 11:14AM Blount International Health Care Equipment & Services

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.