NW

Newell Brand

- NYSE:NWL
Last Updated 2024-05-02

Twitter Followers

Track Newell Brand various Twitter-related data points over time, including number of tweets, followers, following, likes, lists and verified status
Ticker Symbol Entity Name As Of Date Screen Name Is Verified Is Protected Date Joined Tweets Count Following Followers Likes Listed Count Date Added Date Updated Company Name Sector Industry
nyse:nwl 121580581 May 5th, 2024 12:00AM newell_brands No No Mar 9th, 2010 12:00AM 4.2K 369 4.8K 131 May 4th, 2024 12:00AM May 4th, 2024 10:39PM Newell Brand Consumer Goods Household Goods
nyse:nwl 106114393 May 5th, 2024 12:00AM NUKUSA No No Jan 18th, 2010 12:00AM 3.1K 2.3K 3.6K 68 May 4th, 2024 12:00AM May 4th, 2024 10:39PM Newell Brand Consumer Goods Household Goods
nyse:nwl 85618442 May 5th, 2024 12:00AM Bernardin No No Oct 27th, 2009 12:00AM 2.7K 633 2.2K 38 May 4th, 2024 12:00AM May 4th, 2024 10:39PM Newell Brand Consumer Goods Household Goods
nyse:nwl 262328659 May 5th, 2024 12:00AM bicyclecards No No Mar 7th, 2011 12:00AM 5.0K 260 18K 116 May 4th, 2024 12:00AM May 4th, 2024 10:39PM Newell Brand Consumer Goods Household Goods
nyse:nwl 146571157 May 5th, 2024 12:00AM CleaningQuickie No No May 21st, 2010 12:00AM 564 957 508 12 May 4th, 2024 12:00AM May 4th, 2024 10:39PM Newell Brand Consumer Goods Household Goods
nyse:nwl 67383778 May 5th, 2024 12:00AM TheYankeeCandle No No Aug 20th, 2009 12:00AM 34K 2.3K 91K 432 May 4th, 2024 12:00AM May 4th, 2024 10:39PM Newell Brand Consumer Goods Household Goods
nyse:nwl 95875851 May 5th, 2024 12:00AM brevilleUK No No Dec 10th, 2009 12:00AM 6.0K 820 12K 64 May 4th, 2024 12:00AM May 4th, 2024 10:39PM Newell Brand Consumer Goods Household Goods
nyse:nwl 274124615 May 5th, 2024 12:00AM BallCanning No No Mar 29th, 2011 12:00AM 3.6K 197 7.0K 100 May 4th, 2024 12:00AM May 4th, 2024 10:39PM Newell Brand Consumer Goods Household Goods
nyse:nwl 118714219 May 5th, 2024 12:00AM TigexFrance No No Mar 1st, 2010 12:00AM 1.5K 1.0K 1.1K 10 May 4th, 2024 12:00AM May 4th, 2024 10:39PM Newell Brand Consumer Goods Household Goods
nyse:nwl 31939089 May 5th, 2024 12:00AM ColemanUSA No No Apr 16th, 2009 12:00AM 8.6K 1.8K 10K 341 May 4th, 2024 12:00AM May 4th, 2024 10:39PM Newell Brand Consumer Goods Household Goods

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.