WP

Wausau Paper

- NYSE:WPP
Last Updated 2019-05-21

Shareholders Data

Shareholders
Ticker Symbol Entity Name Form Type Access Number Period As Of Date Filing Date Institution Name CIK Name of Issuer Title of Class CUSIP Value SHRS or PRN Amount SHRS or PRN Type PUT_CALL Investment Discretion Other Manager Voting Authority Sole Voting Authority Shared Voting Authority None Date Added Date Updated Company Name Sector Industry
nyse:wpp nyse:wpp Shareholders 13F-HR/A 0001065350-22-000006 Mar 31st, 2022 12:00AM May 19th, 2022 12:00AM May 19th, 2022 12:00AM Capital International Investors 1562230 WPP PLC NEW ADR 92937A102 7904 114486 SH DFND 1, 2 114486 0 0 May 20th, 2022 01:07AM May 20th, 2022 01:07AM Wausau Paper Household Goods
nyse:wpp nyse:wpp Shareholders 13F-HR 0001595888-22-000014 Mar 31st, 2022 12:00AM May 17th, 2022 12:00AM May 17th, 2022 12:00AM JANE STREET GROUP, LLC 1595888 WPP PLC NEW ADR 92937A102 570 8652 SH DFND 1 8652 0 0 May 18th, 2022 01:14AM May 18th, 2022 01:14AM Wausau Paper Household Goods
nyse:wpp nyse:wpp Shareholders 13F-HR 0001879635-22-000003 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM SAL Trading, LLC 1879635 WPP PLC NEW ADR 92937A102 236 3600 SH Put DFND 0 0 0 May 17th, 2022 01:59AM May 17th, 2022 01:59AM Wausau Paper Household Goods
nyse:wpp nyse:wpp Shareholders 13F-HR 0001859606-22-000006 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM Optiver Holding B.V. 1859606 WPP PLC NEW ADR 92937A102 854 13046 SH DFND 1 0 13046 0 May 17th, 2022 01:59AM May 17th, 2022 01:59AM Wausau Paper Household Goods
nyse:wpp nyse:wpp Shareholders 13F-HR 0001780570-22-000003 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM Ethic Inc. 1780570 WPP PLC NEW ADR 92937A102 1838 28073 SH SOLE 0 22013 0 6059 May 17th, 2022 01:58AM May 17th, 2022 01:58AM Wausau Paper Household Goods
nyse:wpp nyse:wpp Shareholders 13F-HR 0001764754-22-000003 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM Geneos Wealth Management Inc. 1764754 WPP PLC NEW ADR 92937A102 63 977 SH SOLE 0 0 0 0 May 17th, 2022 01:58AM May 17th, 2022 01:58AM Wausau Paper Household Goods
nyse:wpp nyse:wpp Shareholders 13F-HR 0001580642-22-002777 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM Creative Planning 1540235 WPP PLC NEW ADR 92937A102 674 10292 SH SOLE 0 0 10292 May 17th, 2022 01:56AM May 17th, 2022 01:56AM Wausau Paper Household Goods
nyse:wpp nyse:wpp Shareholders 13F-HR 0001567619-22-010951 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM Cubist Systematic Strategies, LLC 1603465 WPP PLC NEW ADR 92937A102 2008 30669 SH DFND 1 0 30669 0 May 17th, 2022 01:56AM May 17th, 2022 01:56AM Wausau Paper Household Goods
nyse:wpp nyse:wpp Shareholders 13F-HR 0001567619-22-010852 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM ROYAL BANK OF CANADA 1000275 WPP PLC NEW ADR 92937A102 136 2085 SH DFND 8 2085 0 0 May 17th, 2022 01:55AM May 17th, 2022 01:55AM Wausau Paper Household Goods
nyse:wpp nyse:wpp Shareholders 13F-HR 0001567619-22-010852 Mar 31st, 2022 12:00AM May 16th, 2022 12:00AM May 16th, 2022 12:00AM ROYAL BANK OF CANADA 1000275 WPP PLC NEW ADR 92937A102 19170 292854 SH DFND 5 158536 134318 0 May 17th, 2022 01:55AM May 17th, 2022 01:55AM Wausau Paper Household Goods

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.