Glassdoor Profile Metrics Data

Access Standard Financial historical Glassdoor company profile data including CEO approval rating over time and average company rating
Ticker Symbol Entity Name Employer Id As Of Date Profile Url Name Website Company Type Industry Active Status Employer Status Headquarters City Year Founded Rating: Overall Rating: CEO (%) Rating: Business Outlook (%) Rating: Recommend (%) Rating: Compensation & Benefits Rating: Culture & Values Rating: Career Opportunities Rating: Diversity and Inclusion Rating: Work/Life Balance Rating: Senior Management Ratings Star 1 Count Ratings Star 2 Count Ratings Star 3 Count Ratings Star 4 Count Ratings Star 5 Count Ratings Count Ratings Diversity and Inclusion Count Ratings CEO Count Ratings Star 1 (%) Ratings Star 2 (%) Ratings Star 3 (%) Ratings Star 4 (%) Ratings Star 5 (%) Awards Count Job Count Review Count Interview Experience: Positive Interview Experience: Neutral Interview Experience: Negative Interview Channel: Online (%) Interview Channel: Campus Recruiting Interview Channel: Recruiter Interview Channel: Employee Referral Interview Channel: Staffing Agency Interview Channel: In-Person Interview Channel: Other CEO Profile Image CEO Date Added Date Updated Company Name Sector Industry CEO Gender CEO Ethnicity
otcbb:stnd https://www.glassdoor.com?employer_id=354692 354692 May 4th, 2024 12:00AM Open Standard Bank (Pennsylvania) Open Company - Public Banking & Lending Monroeville, PA 3.90 100% 41% 91% 3.40 4.90 4.00 4.50 4.00 3.80 1.00 1.00 2.00 3.00 100% 0.00 119.00 11.00 0.50 0.50 1.00 Timothy K. Zimmerman May 4th, 2024 07:59PM May 4th, 2024 07:59PM Standard Financial
otcbb:stnd https://www.glassdoor.com?employer_id=354692 354692 May 3rd, 2024 12:00AM Open Standard Bank (Pennsylvania) Open Company - Public Banking & Lending Monroeville, PA 3.90 100% 41% 91% 3.40 4.90 4.00 4.50 4.00 3.80 1.00 1.00 2.00 3.00 100% 0.00 121.00 11.00 0.50 0.50 1.00 Timothy K. Zimmerman May 3rd, 2024 04:30PM May 3rd, 2024 04:30PM Standard Financial
otcbb:stnd https://www.glassdoor.com?employer_id=354692 354692 May 2nd, 2024 12:00AM Open Standard Bank (Pennsylvania) Open Company - Public Banking & Lending Monroeville, PA 3.90 100% 41% 91% 3.40 4.90 4.00 4.50 4.00 3.80 1.00 1.00 2.00 3.00 100% 0.00 117.00 11.00 0.50 0.50 1.00 Timothy K. Zimmerman May 2nd, 2024 11:39AM May 2nd, 2024 11:39AM Standard Financial
otcbb:stnd https://www.glassdoor.com?employer_id=354692 354692 May 1st, 2024 12:00AM Open Standard Bank (Pennsylvania) Open Company - Public Banking & Lending Monroeville, PA 3.90 100% 41% 91% 3.40 4.90 4.00 4.50 4.00 3.80 1.00 1.00 2.00 3.00 100% 0.00 119.00 11.00 0.50 0.50 1.00 Timothy K. Zimmerman May 1st, 2024 11:13AM May 1st, 2024 11:13AM Standard Financial
otcbb:stnd https://www.glassdoor.com?employer_id=354692 354692 Apr 30th, 2024 12:00AM Open Standard Bank (Pennsylvania) Open Company - Public Banking & Lending Monroeville, PA 3.90 100% 41% 91% 3.40 4.90 4.00 4.50 4.00 3.80 1.00 1.00 2.00 3.00 100% 0.00 122.00 11.00 0.50 0.50 1.00 Timothy K. Zimmerman Apr 30th, 2024 09:44AM Apr 30th, 2024 09:44AM Standard Financial
otcbb:stnd https://www.glassdoor.com?employer_id=354692 354692 Apr 29th, 2024 12:00AM Open Standard Bank (Pennsylvania) Open Company - Public Banking & Lending Monroeville, PA 3.90 100% 41% 91% 3.40 4.90 4.00 4.50 4.00 3.80 1.00 1.00 2.00 3.00 100% 0.00 131.00 11.00 0.50 0.50 1.00 Timothy K. Zimmerman Apr 29th, 2024 11:46AM Apr 29th, 2024 11:46AM Standard Financial
otcbb:stnd https://www.glassdoor.com?employer_id=354692 354692 Apr 28th, 2024 12:00AM Open Standard Bank (Pennsylvania) Open Company - Public Banking & Lending Monroeville, PA 3.90 100% 41% 91% 3.40 4.90 4.00 4.50 4.00 3.80 1.00 1.00 2.00 3.00 100% 0.00 140.00 11.00 0.50 0.50 1.00 Timothy K. Zimmerman Apr 28th, 2024 05:55PM Apr 28th, 2024 05:55PM Standard Financial
otcbb:stnd https://www.glassdoor.com?employer_id=354692 354692 Apr 26th, 2024 12:00AM Open Standard Bank (Pennsylvania) Open Company - Public Banking & Lending Monroeville, PA 3.90 100% 41% 91% 3.40 4.90 4.00 4.50 4.00 3.80 1.00 1.00 2.00 3.00 100% 0.00 129.00 11.00 0.50 0.50 1.00 Timothy K. Zimmerman Apr 25th, 2024 08:07PM Apr 26th, 2024 09:42AM Standard Financial
otcbb:stnd https://www.glassdoor.com?employer_id=354692 354692 Apr 24th, 2024 12:00AM Open Standard Bank (Pennsylvania) Open Company - Public Banking & Lending Monroeville, PA 3.90 100% 41% 91% 3.40 4.90 4.00 4.50 4.00 3.80 1.00 1.00 2.00 3.00 100% 0.00 129.00 11.00 0.50 0.50 1.00 Timothy K. Zimmerman Apr 24th, 2024 12:42PM Apr 24th, 2024 12:42PM Standard Financial
otcbb:stnd https://www.glassdoor.com?employer_id=354692 354692 Apr 23rd, 2024 12:00AM Open Standard Bank (Pennsylvania) Open Company - Public Banking & Lending Monroeville, PA 3.90 100% 41% 91% 3.40 4.90 4.00 4.50 4.00 3.80 1.00 1.00 2.00 3.00 100% 0.00 127.00 11.00 0.50 0.50 1.00 Timothy K. Zimmerman Apr 23rd, 2024 06:01PM Apr 23rd, 2024 06:01PM Standard Financial

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.