Glassdoor Profile Metrics Data

Access Carter-Waters historical Glassdoor company profile data including CEO approval rating over time and average company rating
Ticker Symbol Entity Name Employer Id As Of Date Profile Url Name Website Company Type Industry Active Status Employer Status Headquarters City Year Founded Rating: Overall Rating: CEO (%) Rating: Business Outlook (%) Rating: Recommend (%) Rating: Compensation & Benefits Rating: Culture & Values Rating: Career Opportunities Rating: Diversity and Inclusion Rating: Work/Life Balance Rating: Senior Management Ratings Star 1 Count Ratings Star 2 Count Ratings Star 3 Count Ratings Star 4 Count Ratings Star 5 Count Ratings Count Ratings Diversity and Inclusion Count Ratings CEO Count Ratings Star 1 (%) Ratings Star 2 (%) Ratings Star 3 (%) Ratings Star 4 (%) Ratings Star 5 (%) Awards Count Job Count Review Count Interview Experience: Positive Interview Experience: Neutral Interview Experience: Negative Interview Channel: Online (%) Interview Channel: Campus Recruiting Interview Channel: Recruiter Interview Channel: Employee Referral Interview Channel: Staffing Agency Interview Channel: In-Person Interview Channel: Other CEO Profile Image CEO Date Added Date Updated Company Name Sector Industry CEO Gender CEO Ethnicity
private:carter-waters https://www.glassdoor.com?employer_id=889631 889631 Dec 16th, 2017 12:00AM Open Carter-Waters Construction Open COMPANY_PRIVATE Construction INACTIVE Is this your company? Kansas City, MO 1922 4.10 100% 100% 2.00 4.00 3.00 1.00 1.00 100% 0.00 0.00 2.00 100.00 0.00 0.00 100.00 Mike Lang Dec 15th, 2017 08:35PM Dec 15th, 2017 08:35PM Carter-Waters
private:carter-waters https://www.glassdoor.com?employer_id=889631 889631 Nov 21st, 2017 12:00AM Open Carter-Waters Construction Open COMPANY_PRIVATE Construction INACTIVE Is this your company? Kansas City, MO 1922 4.10 100% 100% 2.00 4.00 3.00 1.00 1.00 2.00 50% 50% 0.00 11.00 2.00 100.00 0.00 0.00 100.00 Mike Lang Nov 20th, 2017 11:47PM Nov 20th, 2017 11:47PM Carter-Waters
private:carter-waters https://www.glassdoor.com?employer_id=889631 889631 Nov 16th, 2017 12:00AM Open Carter-Waters Construction Open COMPANY_PRIVATE Construction INACTIVE Is this your company? Kansas City, MO 1922 4.10 100% 100% 2.00 4.00 3.00 1.00 1.00 2.00 50% 50% 0.00 11.00 2.00 100.00 0.00 0.00 100.00 Mike Lang Nov 16th, 2017 01:18AM Nov 16th, 2017 01:18AM Carter-Waters
private:carter-waters https://www.glassdoor.com?employer_id=889631 889631 Nov 10th, 2017 12:00AM Open Carter-Waters Construction Open COMPANY_PRIVATE Construction INACTIVE Is this your company? Kansas City, MO 1922 4.10 100% 100% 2.00 4.00 3.00 1.00 1.00 2.00 50% 50% 0.00 11.00 2.00 100.00 0.00 0.00 100.00 Mike Lang Nov 10th, 2017 05:07PM Nov 10th, 2017 05:07PM Carter-Waters
private:carter-waters https://www.glassdoor.com?employer_id=889631 889631 Nov 9th, 2017 12:00AM Open Carter-Waters Construction Open COMPANY_PRIVATE Construction INACTIVE Claim this company Kansas City, MO 1922 4.10 100% 100% 2.00 4.00 3.00 1.00 1.00 2.00 50% 50% 0.00 11.00 2.00 100.00 0.00 0.00 100.00 Mike Lang Nov 8th, 2017 09:45PM Nov 8th, 2017 09:45PM Carter-Waters
private:carter-waters https://www.glassdoor.com?employer_id=889631 889631 Nov 8th, 2017 12:00AM Open Carter-Waters Construction Open COMPANY_PRIVATE Construction INACTIVE Is this your company? Kansas City, MO 1922 4.10 100% 100% 2.00 4.00 3.00 1.00 1.00 2.00 50% 50% 0.00 11.00 2.00 100.00 0.00 0.00 100.00 Mike Lang Nov 8th, 2017 04:37AM Nov 8th, 2017 04:37AM Carter-Waters
private:carter-waters https://www.glassdoor.com?employer_id=889631 889631 Nov 7th, 2017 12:00AM Open Carter-Waters Construction Open COMPANY_PRIVATE Construction INACTIVE Is this your company? Kansas City, MO 1922 4.10 100% 100% 2.00 4.00 3.00 1.00 1.00 2.00 50% 50% 0.00 11.00 2.00 100.00 0.00 0.00 100.00 Mike Lang Nov 7th, 2017 12:11AM Nov 7th, 2017 12:11AM Carter-Waters
private:carter-waters https://www.glassdoor.com?employer_id=889631 889631 Oct 27th, 2017 12:00AM Open Carter-Waters Construction Open COMPANY_PRIVATE Construction, Repair & Maintenance INACTIVE Is this your company? Kansas City, MO 1922 4.10 100% 100% 2.00 4.00 3.00 1.00 1.00 2.00 50% 50% 0.00 10.00 2.00 100.00 0.00 0.00 100.00 Mike Lang Oct 27th, 2017 12:56AM Oct 27th, 2017 12:56AM Carter-Waters
private:carter-waters https://www.glassdoor.com?employer_id=889631 889631 Oct 25th, 2017 12:00AM Open Carter-Waters Construction Open COMPANY_PRIVATE Construction, Repair & Maintenance INACTIVE Is this your company? Kansas City, MO 1922 4.10 100% 100% 2.00 4.00 3.00 1.00 1.00 2.00 50% 50% 0.00 11.00 2.00 100.00 0.00 0.00 100.00 Mike Lang Oct 25th, 2017 05:45PM Oct 25th, 2017 05:45PM Carter-Waters

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.