Glassdoor Profile Metrics Data

Access Choice Home Warranty historical Glassdoor company profile data including CEO approval rating over time and average company rating
Ticker Symbol Entity Name Employer Id As Of Date Profile Url Name Website Company Type Industry Active Status Employer Status Headquarters City Year Founded Rating: Overall Rating: CEO (%) Rating: Business Outlook (%) Rating: Recommend (%) Rating: Compensation & Benefits Rating: Culture & Values Rating: Career Opportunities Rating: Diversity and Inclusion Rating: Work/Life Balance Rating: Senior Management Ratings Star 1 Count Ratings Star 2 Count Ratings Star 3 Count Ratings Star 4 Count Ratings Star 5 Count Ratings Count Ratings Diversity and Inclusion Count Ratings CEO Count Ratings Star 1 (%) Ratings Star 2 (%) Ratings Star 3 (%) Ratings Star 4 (%) Ratings Star 5 (%) Awards Count Job Count Review Count Interview Experience: Positive Interview Experience: Neutral Interview Experience: Negative Interview Channel: Online (%) Interview Channel: Campus Recruiting Interview Channel: Recruiter Interview Channel: Employee Referral Interview Channel: Staffing Agency Interview Channel: In-Person Interview Channel: Other CEO Profile Image CEO Date Added Date Updated Company Name Sector Industry CEO Gender CEO Ethnicity
private:choicehomewarranty https://www.glassdoor.com?employer_id=1450912 1450912 Dec 12th, 2017 12:00AM Open Choice Home Warranty Open COMPANY_PRIVATE Insurance Carriers ACTIVE Engaged Employer Edison, NJ 2007 3.20 49% 41% 2.80 2.40 2.60 1.00 1.00 2.00 2.00 6.00 16.667% 16.667% 33.333% 33.333% 1.00 1.00 6.00 CEO Dec 12th, 2017 05:54AM Dec 12th, 2017 05:54AM Choice Home Warranty Financial Services
private:choicehomewarranty https://www.glassdoor.com?employer_id=1450912 1450912 Nov 20th, 2017 12:00AM Open Choice Home Warranty Open COMPANY_PRIVATE Insurance Carriers ACTIVE Engaged Employer Edison, NJ 2007 3.40 66% 52% 3.20 2.70 2.70 2.00 2.00 2.00 6.00 33.333% 33.333% 33.333% 1.00 1.00 6.00 CEO Nov 20th, 2017 12:46PM Nov 20th, 2017 12:46PM Choice Home Warranty Financial Services
private:choicehomewarranty https://www.glassdoor.com?employer_id=1450912 1450912 Nov 15th, 2017 12:00AM Open Choice Home Warranty Open COMPANY_PRIVATE Insurance Carriers ACTIVE Engaged Employer Edison, NJ 2007 3.40 66% 52% 3.20 2.70 2.70 2.00 2.00 2.00 6.00 33.333% 33.333% 33.333% 1.00 1.00 6.00 CEO Nov 15th, 2017 02:57PM Nov 15th, 2017 02:57PM Choice Home Warranty Financial Services
private:choicehomewarranty https://www.glassdoor.com?employer_id=1450912 1450912 Nov 9th, 2017 12:00AM Open Choice Home Warranty Open COMPANY_PRIVATE Insurance Carriers ACTIVE Engaged Employer Edison, NJ 2007 3.40 66% 52% 3.20 2.70 2.70 1.00 2.00 2.00 5.00 20% 40% 40% 1.00 1.00 5.00 CEO Nov 9th, 2017 05:21PM Nov 9th, 2017 05:21PM Choice Home Warranty Financial Services
private:choicehomewarranty https://www.glassdoor.com?employer_id=1450912 1450912 Nov 8th, 2017 12:00AM Open Choice Home Warranty Open COMPANY_PRIVATE Insurance Carriers ACTIVE Engaged Employer Edison, NJ 2007 3.40 66% 52% 3.20 2.70 2.70 1.00 2.00 2.00 5.00 20% 40% 40% 1.00 1.00 5.00 CEO Nov 8th, 2017 09:21AM Nov 8th, 2017 09:21AM Choice Home Warranty Financial Services
private:choicehomewarranty https://www.glassdoor.com?employer_id=1450912 1450912 Nov 7th, 2017 12:00AM Open Choice Home Warranty Open COMPANY_PRIVATE Insurance Carriers ACTIVE Engaged Employer Edison, NJ 2007 3.40 66% 52% 3.20 2.70 2.70 1.00 2.00 2.00 5.00 20% 40% 40% 1.00 1.00 5.00 CEO Nov 7th, 2017 05:16PM Nov 7th, 2017 05:16PM Choice Home Warranty Financial Services
private:choicehomewarranty https://www.glassdoor.com?employer_id=1450912 1450912 Oct 26th, 2017 12:00AM Open Choice Home Warranty Open COMPANY_PRIVATE Insurance ACTIVE Engaged Employer Edison, NJ 2007 3.00 48% 34% 3.00 2.00 2.00 1.00 2.00 1.00 4.00 25% 50% 25% 1.00 0.00 4.00 CEO Oct 26th, 2017 02:54PM Oct 26th, 2017 02:54PM Choice Home Warranty Financial Services
private:choicehomewarranty https://www.glassdoor.com?employer_id=1450912 1450912 Oct 25th, 2017 12:00AM Open Choice Home Warranty Open COMPANY_PRIVATE Construction, Repair & Maintenance ACTIVE Engaged Employer Edison, NJ 3.00 48% 34% 3.00 2.00 2.00 1.00 2.00 1.00 4.00 25% 50% 25% 0.00 0.00 4.00 CEO Oct 25th, 2017 07:54AM Oct 25th, 2017 07:54AM Choice Home Warranty Financial Services
private:choicehomewarranty https://www.glassdoor.com?employer_id=1450912 1450912 Oct 16th, 2017 12:05AM Open Choice Home Warranty Open COMPANY_PRIVATE Construction, Repair & Maintenance INACTIVE Is this your company? Edison, NJ 3.00 48% 34% 3.00 2.00 2.00 1.00 2.00 1.00 4.00 25% 50% 25% 0.00 1.00 4.00 CEO Oct 16th, 2017 04:05AM Oct 16th, 2017 04:05AM Choice Home Warranty Financial Services

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.