Twitter Followers Data
Request demo# | Ticker Symbol | Entity Name | As Of Date | Screen Name | Is Verified | Is Protected | Date Joined | Tweets Count | Following | Followers | Likes | Listed Count | Date Added | Date Updated | Ticker Sector | Ticker Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | private:exacttarget | 9860432 | Jun 11th, 2018 12:00AM | marketingcloud | Yes | No | Nov 1st, 2007 06:54PM | 46K | 92K | 186K | 3.2K | 6.2K | Jun 11th, 2018 12:00AM | Jun 11th, 2018 05:12AM | Technology | Software & Computer Services |
2 | private:exacttarget | 9860432 | Jun 8th, 2018 12:00AM | marketingcloud | Yes | No | Nov 1st, 2007 06:54PM | 46K | 92K | 186K | 3.2K | 6.2K | Jun 8th, 2018 12:00AM | Jun 8th, 2018 05:12AM | Technology | Software & Computer Services |
3 | private:exacttarget | 9860432 | Jun 9th, 2018 12:00AM | marketingcloud | Yes | No | Nov 1st, 2007 06:54PM | 46K | 92K | 186K | 3.2K | 6.2K | Jun 9th, 2018 12:00AM | Jun 9th, 2018 05:12AM | Technology | Software & Computer Services |
4 | private:exacttarget | 9860432 | Jun 10th, 2018 12:00AM | marketingcloud | Yes | No | Nov 1st, 2007 06:54PM | 46K | 92K | 186K | 3.2K | 6.2K | Jun 10th, 2018 12:00AM | Jun 10th, 2018 05:12AM | Technology | Software & Computer Services |
5 | private:exacttarget | 9860432 | Jun 7th, 2018 12:00AM | marketingcloud | Yes | No | Nov 1st, 2007 06:54PM | 46K | 92K | 186K | 3.2K | 6.2K | Jun 7th, 2018 12:00AM | Jun 7th, 2018 05:12AM | Technology | Software & Computer Services |
6 | private:exacttarget | 9860432 | Jun 5th, 2018 12:00AM | marketingcloud | Yes | No | Nov 1st, 2007 06:54PM | 46K | 92K | 186K | 3.2K | 6.2K | Jun 5th, 2018 12:00AM | Jun 5th, 2018 05:12AM | Technology | Software & Computer Services |
7 | private:exacttarget | 9860432 | Jun 6th, 2018 12:00AM | marketingcloud | Yes | No | Nov 1st, 2007 06:54PM | 46K | 92K | 186K | 3.2K | 6.2K | Jun 6th, 2018 12:00AM | Jun 6th, 2018 05:12AM | Technology | Software & Computer Services |
8 | private:exacttarget | 9860432 | Jun 4th, 2018 12:00AM | marketingcloud | Yes | No | Nov 1st, 2007 06:54PM | 45K | 92K | 186K | 3.2K | 6.2K | Jun 4th, 2018 12:00AM | Jun 4th, 2018 05:12AM | Technology | Software & Computer Services |
9 | private:exacttarget | 9860432 | Jun 3rd, 2018 12:00AM | marketingcloud | Yes | No | Nov 1st, 2007 06:54PM | 45K | 92K | 186K | 3.2K | 6.2K | Jun 3rd, 2018 12:00AM | Jun 3rd, 2018 05:12AM | Technology | Software & Computer Services |
10 | private:exacttarget | 9860432 | Jun 2nd, 2018 12:00AM | marketingcloud | Yes | No | Nov 1st, 2007 06:54PM | 45K | 92K | 185K | 3.2K | 6.2K | Jun 2nd, 2018 12:00AM | Jun 2nd, 2018 05:12AM | Technology | Software & Computer Services |
Showing a preview of 637 rows
Get a demo to see more examples from the Twitter Followers dataset.