Glassdoor Profile Metrics Data

Access i4cp historical Glassdoor company profile data including CEO approval rating over time and average company rating
Ticker Symbol Entity Name Employer Id As Of Date Profile Url Name Website Company Type Industry Active Status Employer Status Headquarters City Year Founded Rating: Overall Rating: CEO (%) Rating: Business Outlook (%) Rating: Recommend (%) Rating: Compensation & Benefits Rating: Culture & Values Rating: Career Opportunities Rating: Diversity and Inclusion Rating: Work/Life Balance Rating: Senior Management Ratings Star 1 Count Ratings Star 2 Count Ratings Star 3 Count Ratings Star 4 Count Ratings Star 5 Count Ratings Count Ratings Diversity and Inclusion Count Ratings CEO Count Ratings Star 1 (%) Ratings Star 2 (%) Ratings Star 3 (%) Ratings Star 4 (%) Ratings Star 5 (%) Awards Count Job Count Review Count Interview Experience: Positive Interview Experience: Neutral Interview Experience: Negative Interview Channel: Online (%) Interview Channel: Campus Recruiting Interview Channel: Recruiter Interview Channel: Employee Referral Interview Channel: Staffing Agency Interview Channel: In-Person Interview Channel: Other CEO Profile Image CEO Date Added Date Updated Company Name Sector Industry CEO Gender CEO Ethnicity
private:i4cp https://www.glassdoor.com?employer_id=251367 251367 Dec 13th, 2017 12:00AM Open Institute for Corporate Productivity Open COMPANY_PRIVATE Advertising & Marketing INACTIVE Is this your company? Seattle, WA 3.30 49% 48% 3.00 3.00 2.70 1.00 3.00 4.00 25% 75% 0.00 0.00 10.00 50.00 0.00 50.00 100.00 CEO Dec 13th, 2017 07:45AM Dec 13th, 2017 07:45AM i4cp
private:i4cp https://www.glassdoor.com?employer_id=251367 251367 Nov 20th, 2017 12:00AM Open Institute for Corporate Productivity Open COMPANY_PRIVATE Advertising & Marketing INACTIVE Is this your company? Seattle, WA 3.30 49% 48% 3.00 3.00 2.70 1.00 3.00 4.00 25% 75% 0.00 0.00 10.00 50.00 0.00 50.00 100.00 CEO Nov 20th, 2017 03:14PM Nov 20th, 2017 03:14PM i4cp
private:i4cp https://www.glassdoor.com?employer_id=251367 251367 Nov 15th, 2017 12:00AM Open Institute for Corporate Productivity Open COMPANY_PRIVATE Advertising & Marketing INACTIVE Claim this company Seattle, WA 3.30 49% 48% 3.00 3.00 2.70 1.00 3.00 4.00 25% 75% 0.00 0.00 10.00 50.00 0.00 50.00 100.00 CEO Nov 15th, 2017 05:21PM Nov 15th, 2017 05:21PM i4cp
private:i4cp https://www.glassdoor.com?employer_id=251367 251367 Nov 10th, 2017 12:00AM Open Institute for Corporate Productivity Open COMPANY_PRIVATE Advertising & Marketing INACTIVE Claim this company Seattle, WA 3.30 49% 48% 3.00 3.00 2.70 1.00 3.00 4.00 25% 75% 0.00 0.00 10.00 50.00 0.00 50.00 100.00 CEO Nov 10th, 2017 02:33AM Nov 10th, 2017 02:33AM i4cp
private:i4cp https://www.glassdoor.com?employer_id=251367 251367 Nov 8th, 2017 12:00AM Open Institute for Corporate Productivity Open COMPANY_PRIVATE Advertising & Marketing INACTIVE Is this your company? Seattle, WA 3.30 49% 48% 3.00 3.00 2.70 1.00 3.00 4.00 25% 75% 0.00 0.00 10.00 50.00 0.00 50.00 100.00 CEO Nov 7th, 2017 08:05PM Nov 7th, 2017 08:05PM i4cp
private:i4cp https://www.glassdoor.com?employer_id=251367 251367 Nov 6th, 2017 12:00AM Open Institute for Corporate Productivity Open COMPANY_PRIVATE Advertising & Marketing INACTIVE Is this your company? Seattle, WA 3.30 49% 48% 3.00 3.00 2.70 1.00 3.00 4.00 25% 75% 0.00 0.00 10.00 50.00 0.00 50.00 100.00 CEO Nov 6th, 2017 03:48PM Nov 6th, 2017 03:48PM i4cp
private:i4cp https://www.glassdoor.com?employer_id=251367 251367 Oct 26th, 2017 12:00AM Open Institute for Corporate Productivity Open COMPANY_PRIVATE Business Services INACTIVE Is this your company? Seattle, WA 3.30 49% 48% 3.00 3.00 2.70 1.00 3.00 4.00 25% 75% 0.00 0.00 10.00 50.00 0.00 50.00 100.00 CEO Oct 26th, 2017 05:18PM Oct 26th, 2017 05:18PM i4cp
private:i4cp https://www.glassdoor.com?employer_id=251367 251367 Oct 25th, 2017 12:00AM Open Institute for Corporate Productivity Open COMPANY_PRIVATE Business Services INACTIVE Is this your company? Seattle, WA 3.30 49% 48% 3.00 3.00 2.70 1.00 3.00 4.00 25% 75% 0.00 0.00 10.00 50.00 0.00 50.00 100.00 CEO Oct 25th, 2017 10:05AM Oct 25th, 2017 10:05AM i4cp
private:i4cp https://www.glassdoor.com?employer_id=251367 251367 Oct 2nd, 2017 12:00AM Open Institute for Corporate Productivity Open COMPANY_PRIVATE Business Services INACTIVE Is this your company? Seattle, WA 3.30 49% 48% 3.00 3.00 2.70 1.00 3.00 4.00 25% 75% 0.00 0.00 10.00 50.00 0.00 50.00 100.00 Oct 2nd, 2017 12:32PM Oct 2nd, 2017 12:32PM i4cp
private:i4cp https://www.glassdoor.com?employer_id=251367 251367 Oct 1st, 2017 12:00AM Open Institute for Corporate Productivity Open COMPANY_PRIVATE Business Services INACTIVE Is this your company? Seattle, WA 3.30 49% 48% 3.00 3.00 2.70 1.00 3.00 4.00 25% 75% 0.00 0.00 10.00 50.00 0.00 50.00 100.00 Oct 1st, 2017 10:31AM Oct 1st, 2017 10:31AM i4cp

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.