Twitter Followers

Track Marymount College, Tarrytown various Twitter-related data points over time, including number of tweets, followers, following, likes, lists and verified status
Ticker Symbol Entity Name As Of Date Screen Name Is Verified Is Protected Date Joined Tweets Count Following Followers Likes Listed Count Date Added Date Updated Company Name Sector Industry
private:marymountcollegetarrytown 935084108 Jun 11th, 2018 12:00AM FordhamGSS No No Nov 8th, 2012 06:04PM 2.2K 827 1.1K 1.3K 48 Jun 11th, 2018 12:00AM Jun 11th, 2018 05:12AM Marymount College, Tarrytown Consumer Services General Retailers
private:marymountcollegetarrytown 36953145 Jun 11th, 2018 12:00AM FordhamIT No No May 1st, 2009 02:28PM 2.5K 295 841 493 14 Jun 11th, 2018 12:00AM Jun 11th, 2018 05:12AM Marymount College, Tarrytown Consumer Services General Retailers
private:marymountcollegetarrytown 3242175881 Jun 11th, 2018 12:00AM LouisCalderCtr No No May 8th, 2015 05:50PM 356 104 180 320 3 Jun 11th, 2018 12:00AM Jun 11th, 2018 05:12AM Marymount College, Tarrytown Consumer Services General Retailers
private:marymountcollegetarrytown 794643256634208256 Jun 11th, 2018 12:00AM fordhamnotes No No Nov 4th, 2016 08:51PM 2 34 149 1 3 Jun 11th, 2018 12:00AM Jun 11th, 2018 05:12AM Marymount College, Tarrytown Consumer Services General Retailers
private:marymountcollegetarrytown 935084108 Jun 10th, 2018 12:00AM FordhamGSS No No Nov 8th, 2012 06:04PM 2.2K 827 1.1K 1.3K 48 Jun 10th, 2018 12:00AM Jun 10th, 2018 05:12AM Marymount College, Tarrytown Consumer Services General Retailers
private:marymountcollegetarrytown 36953145 Jun 10th, 2018 12:00AM FordhamIT No No May 1st, 2009 02:28PM 2.5K 295 841 492 14 Jun 10th, 2018 12:00AM Jun 10th, 2018 05:12AM Marymount College, Tarrytown Consumer Services General Retailers
private:marymountcollegetarrytown 3242175881 Jun 10th, 2018 12:00AM LouisCalderCtr No No May 8th, 2015 05:50PM 356 104 180 320 3 Jun 10th, 2018 12:00AM Jun 10th, 2018 05:12AM Marymount College, Tarrytown Consumer Services General Retailers
private:marymountcollegetarrytown 794643256634208256 Jun 10th, 2018 12:00AM fordhamnotes No No Nov 4th, 2016 08:51PM 2 34 148 1 3 Jun 10th, 2018 12:00AM Jun 10th, 2018 05:12AM Marymount College, Tarrytown Consumer Services General Retailers
private:marymountcollegetarrytown 935084108 Jun 9th, 2018 12:00AM FordhamGSS No No Nov 8th, 2012 06:04PM 2.2K 827 1.1K 1.3K 48 Jun 9th, 2018 12:00AM Jun 9th, 2018 05:12AM Marymount College, Tarrytown Consumer Services General Retailers
private:marymountcollegetarrytown 36953145 Jun 9th, 2018 12:00AM FordhamIT No No May 1st, 2009 02:28PM 2.5K 295 841 492 14 Jun 9th, 2018 12:00AM Jun 9th, 2018 05:12AM Marymount College, Tarrytown Consumer Services General Retailers

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.