Twitter Followers Data
Request demo# | Ticker Symbol | Entity Name | As Of Date | Screen Name | Is Verified | Is Protected | Date Joined | Tweets Count | Following | Followers | Likes | Listed Count | Date Added | Date Updated | Ticker Sector | Ticker Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | private:neuroware.io | 18903102 | Jul 28th, 2017 12:00AM | hansontoh | No | No | Jan 12th, 2009 12:00AM | 23 | 72 | 108 | 3 | 0 | Jul 28th, 2017 12:00AM | Jul 28th, 2017 06:32AM | Financials | General Financial |
2 | private:neuroware.io | 18903102 | Jul 29th, 2017 12:00AM | hansontoh | No | No | Jan 12th, 2009 12:00AM | 23 | 72 | 108 | 3 | 0 | Jul 29th, 2017 12:00AM | Jul 29th, 2017 06:32AM | Financials | General Financial |
3 | private:neuroware.io | 18903102 | Jul 30th, 2017 12:00AM | hansontoh | No | No | Jan 12th, 2009 12:00AM | 23 | 72 | 108 | 3 | 0 | Jul 30th, 2017 12:00AM | Jul 30th, 2017 06:32AM | Financials | General Financial |
4 | private:neuroware.io | 18903102 | Apr 6th, 2017 12:00AM | hansontoh | No | No | Jan 12th, 2009 12:00AM | 23 | 72 | 108 | 3 | 0 | Apr 7th, 2017 12:00AM | Apr 7th, 2017 12:12PM | Financials | General Financial |
5 | private:neuroware.io | 2420218560 | Jun 11th, 2018 12:00AM | NeurowareIO | No | No | Mar 31st, 2014 08:33AM | 476 | 18 | 816 | 334 | 116 | Jun 11th, 2018 12:00AM | Jun 11th, 2018 05:12AM | Financials | General Financial |
6 | private:neuroware.io | 2420218560 | Jun 8th, 2018 12:00AM | NeurowareIO | No | No | Mar 31st, 2014 08:33AM | 476 | 18 | 817 | 333 | 115 | Jun 8th, 2018 12:00AM | Jun 8th, 2018 05:12AM | Financials | General Financial |
7 | private:neuroware.io | 2420218560 | Jun 9th, 2018 12:00AM | NeurowareIO | No | No | Mar 31st, 2014 08:33AM | 476 | 18 | 817 | 334 | 115 | Jun 9th, 2018 12:00AM | Jun 9th, 2018 05:12AM | Financials | General Financial |
8 | private:neuroware.io | 2420218560 | Jun 10th, 2018 12:00AM | NeurowareIO | No | No | Mar 31st, 2014 08:33AM | 476 | 18 | 816 | 334 | 115 | Jun 10th, 2018 12:00AM | Jun 10th, 2018 05:12AM | Financials | General Financial |
9 | private:neuroware.io | 2420218560 | Jun 7th, 2018 12:00AM | NeurowareIO | No | No | Mar 31st, 2014 08:33AM | 476 | 18 | 817 | 333 | 115 | Jun 7th, 2018 12:00AM | Jun 7th, 2018 05:12AM | Financials | General Financial |
10 | private:neuroware.io | 2420218560 | Jun 5th, 2018 12:00AM | NeurowareIO | No | No | Mar 31st, 2014 08:33AM | 476 | 18 | 816 | 333 | 115 | Jun 5th, 2018 12:00AM | Jun 5th, 2018 05:12AM | Financials | General Financial |
Showing a preview of 343 rows
Get a demo to see more examples from the Twitter Followers dataset.