Glassdoor Profile Metrics Data

Access Oasis historical Glassdoor company profile data including CEO approval rating over time and average company rating
Ticker Symbol Entity Name Employer Id As Of Date Profile Url Name Website Company Type Industry Active Status Employer Status Headquarters City Year Founded Rating: Overall Rating: CEO (%) Rating: Business Outlook (%) Rating: Recommend (%) Rating: Compensation & Benefits Rating: Culture & Values Rating: Career Opportunities Rating: Diversity and Inclusion Rating: Work/Life Balance Rating: Senior Management Ratings Star 1 Count Ratings Star 2 Count Ratings Star 3 Count Ratings Star 4 Count Ratings Star 5 Count Ratings Count Ratings Diversity and Inclusion Count Ratings CEO Count Ratings Star 1 (%) Ratings Star 2 (%) Ratings Star 3 (%) Ratings Star 4 (%) Ratings Star 5 (%) Awards Count Job Count Review Count Interview Experience: Positive Interview Experience: Neutral Interview Experience: Negative Interview Channel: Online (%) Interview Channel: Campus Recruiting Interview Channel: Recruiter Interview Channel: Employee Referral Interview Channel: Staffing Agency Interview Channel: In-Person Interview Channel: Other CEO Profile Image CEO Date Added Date Updated Company Name Sector Industry CEO Gender CEO Ethnicity
private:oasis https://www.glassdoor.com?employer_id=341386 341386 Dec 14th, 2017 12:00AM Open Oasis Open OTHER Computer Hardware & Software INACTIVE Is this your company? New Delhi, India 3.60 59% 74% 3.30 3.70 2.90 1.00 3.00 2.00 1.00 7.00 14.286% 42.857% 28.571% 14.286% 0.00 1.00 17.00 CEO Dec 14th, 2017 02:04PM Dec 14th, 2017 02:04PM Oasis Consumer Services General Retailers
private:oasis https://www.glassdoor.com?employer_id=341386 341386 Nov 21st, 2017 12:00AM Open Oasis Open OTHER Computer Hardware & Software INACTIVE Is this your company? New Delhi, India 3.60 59% 74% 3.30 3.70 2.90 1.00 3.00 2.00 1.00 7.00 14.286% 42.857% 28.571% 14.286% 0.00 16.00 17.00 CEO Nov 20th, 2017 08:42PM Nov 20th, 2017 08:42PM Oasis Consumer Services General Retailers
private:oasis https://www.glassdoor.com?employer_id=341386 341386 Nov 16th, 2017 12:00AM Open Oasis Open OTHER Computer Hardware & Software INACTIVE Is this your company? New Delhi, India 3.60 59% 74% 3.30 3.70 2.90 1.00 3.00 2.00 1.00 7.00 14.286% 42.857% 28.571% 14.286% 0.00 31.00 17.00 CEO Nov 15th, 2017 10:23PM Nov 15th, 2017 10:23PM Oasis Consumer Services General Retailers
private:oasis https://www.glassdoor.com?employer_id=341386 341386 Nov 10th, 2017 12:00AM Open Oasis Open OTHER Computer Hardware & Software INACTIVE Is this your company? New Delhi, India 3.60 59% 74% 3.30 3.70 2.90 1.00 3.00 2.00 1.00 7.00 14.286% 42.857% 28.571% 14.286% 0.00 29.00 17.00 CEO Nov 10th, 2017 02:21PM Nov 10th, 2017 02:21PM Oasis Consumer Services General Retailers
private:oasis https://www.glassdoor.com?employer_id=341386 341386 Nov 8th, 2017 12:00AM Open Oasis Open OTHER Computer Hardware & Software INACTIVE Is this your company? New Delhi, India 3.60 59% 74% 3.30 3.70 2.90 1.00 3.00 2.00 1.00 7.00 14.286% 42.857% 28.571% 14.286% 0.00 28.00 17.00 CEO Nov 8th, 2017 01:42AM Nov 8th, 2017 01:42AM Oasis Consumer Services General Retailers
private:oasis https://www.glassdoor.com?employer_id=341386 341386 Nov 7th, 2017 12:00AM Open Oasis Open OTHER Computer Hardware & Software INACTIVE Claim this company New Delhi, India 3.60 59% 74% 3.30 3.70 2.90 1.00 3.00 2.00 1.00 7.00 14.286% 42.857% 28.571% 14.286% 0.00 4.00 17.00 CEO Nov 6th, 2017 09:07PM Nov 6th, 2017 09:07PM Oasis Consumer Services General Retailers
private:oasis https://www.glassdoor.com?employer_id=341386 341386 Oct 27th, 2017 12:00AM Open Oasis Open OTHER Information Technology INACTIVE Claim this company New Delhi, India 3.60 59% 74% 3.30 3.70 2.90 1.00 3.00 2.00 1.00 7.00 14.286% 42.857% 28.571% 14.286% 0.00 31.00 17.00 CEO Oct 26th, 2017 10:09PM Oct 26th, 2017 10:09PM Oasis Consumer Services General Retailers
private:oasis https://www.glassdoor.com?employer_id=341386 341386 Oct 25th, 2017 12:00AM Open Oasis Open OTHER Information Technology INACTIVE Is this your company? New Delhi, India 3.60 59% 74% 3.30 3.70 2.90 1.00 3.00 2.00 1.00 7.00 14.286% 42.857% 28.571% 14.286% 0.00 19.00 17.00 CEO Oct 25th, 2017 03:11PM Oct 25th, 2017 03:11PM Oasis Consumer Services General Retailers
private:oasis https://www.glassdoor.com?employer_id=804778 804778 Oct 2nd, 2017 12:00AM Open Oasis Open UNKNOWN Unknown INACTIVE Is this your company? London, United Kingdom 1995 3.40 26% 56% 65% 2.80 3.20 3.00 5.00 2.00 5.00 10.00 5.00 27.00 18.519% 7.407% 18.519% 37.037% 18.519% 0.00 12.00 29.00 85.71 0.00 14.29 28.57 14.29 57.14 Oct 2nd, 2017 05:26PM Oct 2nd, 2017 05:26PM Oasis Consumer Services General Retailers
private:oasis https://www.glassdoor.com?employer_id=804778 804778 Oct 1st, 2017 12:00AM Open Oasis Open UNKNOWN Unknown INACTIVE Is this your company? London, United Kingdom 1995 3.40 26% 56% 65% 2.80 3.20 3.00 5.00 2.00 5.00 10.00 5.00 27.00 18.519% 7.407% 18.519% 37.037% 18.519% 0.00 13.00 29.00 85.71 0.00 14.29 28.57 14.29 57.14 Sep 30th, 2017 05:38PM Sep 30th, 2017 05:38PM Oasis Consumer Services General Retailers

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.