Glassdoor Profile Metrics Data

Access OpenSource Technologies historical Glassdoor company profile data including CEO approval rating over time and average company rating
Ticker Symbol Entity Name Employer Id As Of Date Profile Url Name Website Company Type Industry Active Status Employer Status Headquarters City Year Founded Rating: Overall Rating: CEO (%) Rating: Business Outlook (%) Rating: Recommend (%) Rating: Compensation & Benefits Rating: Culture & Values Rating: Career Opportunities Rating: Diversity and Inclusion Rating: Work/Life Balance Rating: Senior Management Ratings Star 1 Count Ratings Star 2 Count Ratings Star 3 Count Ratings Star 4 Count Ratings Star 5 Count Ratings Count Ratings Diversity and Inclusion Count Ratings CEO Count Ratings Star 1 (%) Ratings Star 2 (%) Ratings Star 3 (%) Ratings Star 4 (%) Ratings Star 5 (%) Awards Count Job Count Review Count Interview Experience: Positive Interview Experience: Neutral Interview Experience: Negative Interview Channel: Online (%) Interview Channel: Campus Recruiting Interview Channel: Recruiter Interview Channel: Employee Referral Interview Channel: Staffing Agency Interview Channel: In-Person Interview Channel: Other CEO Profile Image CEO Date Added Date Updated Company Name Sector Industry CEO Gender CEO Ethnicity
private:opensourcetechnologies https://www.glassdoor.com?employer_id=542011 542011 Dec 16th, 2017 12:00AM Open OpenSource Technologies Open OTHER IT Services ACTIVE Engaged Employer New Delhi, India 3.70 100% 89% 74% 3.30 4.00 3.70 1.00 3.00 2.00 6.00 16.667% 50% 33.333% 0.00 0.00 11.00 Open Manish Mittal Dec 15th, 2017 07:53PM Dec 15th, 2017 07:53PM OpenSource Technologies male white
private:opensourcetechnologies https://www.glassdoor.com?employer_id=542011 542011 Nov 21st, 2017 12:00AM Open OpenSource Technologies Open OTHER IT Services ACTIVE Engaged Employer New Delhi, India 3.50 100% 89% 74% 3.40 3.90 3.90 1.00 3.00 1.00 5.00 20% 60% 20% 0.00 0.00 10.00 Open Manish Mittal Nov 20th, 2017 11:44PM Nov 20th, 2017 11:44PM OpenSource Technologies male white
private:opensourcetechnologies https://www.glassdoor.com?employer_id=542011 542011 Nov 16th, 2017 12:00AM Open OpenSource Technologies Open OTHER IT Services ACTIVE Engaged Employer New Delhi, India 3.50 100% 89% 74% 3.40 3.90 3.90 1.00 3.00 1.00 5.00 20% 60% 20% 0.00 0.00 10.00 Open Manish Mittal Nov 16th, 2017 01:21AM Nov 16th, 2017 01:21AM OpenSource Technologies male white
private:opensourcetechnologies https://www.glassdoor.com?employer_id=542011 542011 Nov 10th, 2017 12:00AM Open OpenSource Technologies Open OTHER IT Services ACTIVE Engaged Employer New Delhi, India 3.50 100% 89% 74% 3.40 3.90 3.90 1.00 3.00 1.00 5.00 20% 60% 20% 0.00 0.00 10.00 Open Manish Mittal Nov 10th, 2017 04:51PM Nov 10th, 2017 04:51PM OpenSource Technologies male white
private:opensourcetechnologies https://www.glassdoor.com?employer_id=542011 542011 Nov 9th, 2017 12:00AM Open OpenSource Technologies Open OTHER IT Services ACTIVE Engaged Employer New Delhi, India 3.50 100% 89% 74% 3.40 3.90 3.90 1.00 3.00 1.00 5.00 20% 60% 20% 0.00 0.00 10.00 Open Manish Mittal Nov 8th, 2017 09:45PM Nov 8th, 2017 09:45PM OpenSource Technologies male white
private:opensourcetechnologies https://www.glassdoor.com?employer_id=542011 542011 Nov 8th, 2017 12:00AM Open OpenSource Technologies Open OTHER IT Services ACTIVE Engaged Employer New Delhi, India 3.50 100% 89% 74% 3.40 3.90 3.90 1.00 3.00 1.00 5.00 20% 60% 20% 0.00 0.00 10.00 Open Manish Mittal Nov 8th, 2017 04:31AM Nov 8th, 2017 04:31AM OpenSource Technologies male white
private:opensourcetechnologies https://www.glassdoor.com?employer_id=542011 542011 Nov 7th, 2017 12:00AM Open OpenSource Technologies Open OTHER IT Services ACTIVE Engaged Employer New Delhi, India 3.50 100% 89% 74% 3.40 3.90 3.90 1.00 3.00 1.00 5.00 20% 60% 20% 0.00 0.00 10.00 Open Manish Mittal Nov 7th, 2017 12:10AM Nov 7th, 2017 12:10AM OpenSource Technologies male white
private:opensourcetechnologies https://www.glassdoor.com?employer_id=542011 542011 Oct 27th, 2017 12:00AM Open OpenSource Technologies Open OTHER Information Technology ACTIVE Engaged Employer New Delhi, India 3.50 100% 89% 74% 3.40 3.90 3.90 1.00 3.00 1.00 5.00 20% 60% 20% 0.00 0.00 10.00 Open Manish Mittal Oct 27th, 2017 12:51AM Oct 27th, 2017 12:51AM OpenSource Technologies male white
private:opensourcetechnologies https://www.glassdoor.com?employer_id=542011 542011 Oct 25th, 2017 12:00AM Open OpenSource Technologies Open OTHER Information Technology ACTIVE Engaged Employer New Delhi, India 3.50 100% 89% 74% 3.40 3.90 3.90 1.00 4.00 1.00 6.00 16.667% 66.667% 16.667% 0.00 0.00 10.00 Open Manish Mittal Oct 25th, 2017 05:43PM Oct 25th, 2017 05:43PM OpenSource Technologies male white

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.