Glassdoor Profile Metrics Data

Access RevJet historical Glassdoor company profile data including CEO approval rating over time and average company rating
Ticker Symbol Entity Name Employer Id As Of Date Profile Url Name Website Company Type Industry Active Status Employer Status Headquarters City Year Founded Rating: Overall Rating: CEO (%) Rating: Business Outlook (%) Rating: Recommend (%) Rating: Compensation & Benefits Rating: Culture & Values Rating: Career Opportunities Rating: Diversity and Inclusion Rating: Work/Life Balance Rating: Senior Management Ratings Star 1 Count Ratings Star 2 Count Ratings Star 3 Count Ratings Star 4 Count Ratings Star 5 Count Ratings Count Ratings Diversity and Inclusion Count Ratings CEO Count Ratings Star 1 (%) Ratings Star 2 (%) Ratings Star 3 (%) Ratings Star 4 (%) Ratings Star 5 (%) Awards Count Job Count Review Count Interview Experience: Positive Interview Experience: Neutral Interview Experience: Negative Interview Channel: Online (%) Interview Channel: Campus Recruiting Interview Channel: Recruiter Interview Channel: Employee Referral Interview Channel: Staffing Agency Interview Channel: In-Person Interview Channel: Other CEO Profile Image CEO Date Added Date Updated Company Name Sector Industry CEO Gender CEO Ethnicity
private:revjet https://www.glassdoor.com?employer_id=1423140 1423140 Dec 13th, 2017 12:00AM Open RevJet Open COMPANY_PRIVATE Internet ACTIVE Engaged Employer San Carlos, CA 3.00 50% 50% 3.30 3.00 2.70 3.00 1.00 3.00 7.00 42.857% 14.286% 42.857% 0.00 8.00 7.00 100.00 0.00 0.00 100.00 CEO Dec 13th, 2017 06:33PM Dec 13th, 2017 06:33PM RevJet
private:revjet https://www.glassdoor.com?employer_id=1423140 1423140 Nov 20th, 2017 12:00AM Open RevJet Open COMPANY_PRIVATE Internet ACTIVE Engaged Employer San Jose, CA 3.00 49% 49% 3.20 3.00 2.60 2.00 1.00 2.00 5.00 40% 20% 40% 0.00 8.00 5.00 100.00 0.00 0.00 100.00 CEO Nov 20th, 2017 04:19PM Nov 20th, 2017 04:19PM RevJet
private:revjet https://www.glassdoor.com?employer_id=1423140 1423140 Nov 15th, 2017 12:00AM Open RevJet Open COMPANY_PRIVATE Internet ACTIVE Engaged Employer San Jose, CA 3.00 49% 49% 3.20 3.00 2.60 2.00 1.00 2.00 5.00 40% 20% 40% 0.00 7.00 5.00 100.00 0.00 0.00 100.00 CEO Nov 15th, 2017 06:15PM Nov 15th, 2017 06:15PM RevJet
private:revjet https://www.glassdoor.com?employer_id=1423140 1423140 Nov 10th, 2017 12:00AM Open RevJet Open COMPANY_PRIVATE Internet ACTIVE Engaged Employer San Jose, CA 3.00 49% 49% 3.20 3.00 2.60 2.00 1.00 2.00 5.00 40% 20% 40% 0.00 7.00 5.00 100.00 0.00 0.00 100.00 CEO Nov 10th, 2017 10:48AM Nov 10th, 2017 10:48AM RevJet
private:revjet https://www.glassdoor.com?employer_id=1423140 1423140 Nov 8th, 2017 12:00AM Open RevJet Open COMPANY_PRIVATE Internet ACTIVE Engaged Employer San Jose, CA 3.00 49% 49% 3.20 3.00 2.60 2.00 1.00 2.00 5.00 40% 20% 40% 0.00 7.00 5.00 100.00 0.00 0.00 100.00 CEO Nov 7th, 2017 09:08PM Nov 7th, 2017 09:08PM RevJet
private:revjet https://www.glassdoor.com?employer_id=1423140 1423140 Nov 6th, 2017 12:00AM Open RevJet Open COMPANY_PRIVATE Internet ACTIVE Engaged Employer San Jose, CA 3.00 49% 49% 3.20 3.00 2.60 2.00 1.00 2.00 5.00 40% 20% 40% 0.00 7.00 5.00 100.00 0.00 0.00 100.00 CEO Nov 6th, 2017 04:52PM Nov 6th, 2017 04:52PM RevJet
private:revjet https://www.glassdoor.com?employer_id=1423140 1423140 Oct 26th, 2017 12:00AM Open RevJet Open COMPANY_PRIVATE Information Technology ACTIVE Engaged Employer San Jose, CA 3.00 49% 49% 3.20 3.00 2.60 2.00 1.00 2.00 5.00 40% 20% 40% 0.00 7.00 5.00 100.00 0.00 0.00 100.00 CEO Oct 26th, 2017 06:11PM Oct 26th, 2017 06:11PM RevJet
private:revjet https://www.glassdoor.com?employer_id=1423140 1423140 Oct 25th, 2017 12:00AM Open RevJet Open COMPANY_PRIVATE Information Technology ACTIVE Engaged Employer San Jose, CA 3.00 49% 49% 3.20 3.00 2.60 2.00 1.00 2.00 5.00 40% 20% 40% 0.00 7.00 5.00 100.00 0.00 0.00 100.00 CEO Oct 25th, 2017 10:57AM Oct 25th, 2017 10:57AM RevJet
private:revjet https://www.glassdoor.com?employer_id=1423140 1423140 Oct 2nd, 2017 12:00AM Open RevJet Open COMPANY_PRIVATE Information Technology ACTIVE Engaged Employer San Jose, CA 3.00 49% 49% 3.20 3.00 2.60 2.00 1.00 2.00 5.00 40% 20% 40% 0.00 3.00 5.00 100.00 0.00 0.00 100.00 Oct 2nd, 2017 01:30PM Oct 2nd, 2017 01:30PM RevJet
private:revjet https://www.glassdoor.com?employer_id=1423140 1423140 Oct 1st, 2017 12:00AM Open RevJet Open COMPANY_PRIVATE Information Technology ACTIVE Engaged Employer San Jose, CA 3.00 49% 49% 3.20 3.00 2.60 2.00 1.00 2.00 5.00 40% 20% 40% 0.00 3.00 5.00 100.00 0.00 0.00 100.00 Oct 1st, 2017 11:42AM Oct 1st, 2017 11:42AM RevJet

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.