Glassdoor Profile Metrics Data

Access Schwegman | Lundberg | Woessner historical Glassdoor company profile data including CEO approval rating over time and average company rating
Ticker Symbol Entity Name Employer Id As Of Date Profile Url Name Website Company Type Industry Active Status Employer Status Headquarters City Year Founded Rating: Overall Rating: CEO (%) Rating: Business Outlook (%) Rating: Recommend (%) Rating: Compensation & Benefits Rating: Culture & Values Rating: Career Opportunities Rating: Diversity and Inclusion Rating: Work/Life Balance Rating: Senior Management Ratings Star 1 Count Ratings Star 2 Count Ratings Star 3 Count Ratings Star 4 Count Ratings Star 5 Count Ratings Count Ratings Diversity and Inclusion Count Ratings CEO Count Ratings Star 1 (%) Ratings Star 2 (%) Ratings Star 3 (%) Ratings Star 4 (%) Ratings Star 5 (%) Awards Count Job Count Review Count Interview Experience: Positive Interview Experience: Neutral Interview Experience: Negative Interview Channel: Online (%) Interview Channel: Campus Recruiting Interview Channel: Recruiter Interview Channel: Employee Referral Interview Channel: Staffing Agency Interview Channel: In-Person Interview Channel: Other CEO Profile Image CEO Date Added Date Updated Company Name Sector Industry CEO Gender CEO Ethnicity
private:schwegmanlundbergwoessner https://www.glassdoor.com?employer_id=273324 273324 Dec 15th, 2017 12:00AM Open Schwegman Lundberg & Woessner Open COMPANY_PRIVATE Legal INACTIVE Is this your company? Minneapolis, MN 1993 4.40 100% 74% 85% 4.30 4.00 4.10 1.00 1.00 2.00 4.00 25% 25% 50% 0.00 2.00 9.00 100.00 0.00 0.00 100.00 Leon Steinberg Dec 15th, 2017 08:50AM Dec 15th, 2017 08:50AM Schwegman | Lundberg | Woessner
private:schwegmanlundbergwoessner https://www.glassdoor.com?employer_id=273324 273324 Nov 21st, 2017 12:00AM Open Schwegman Lundberg & Woessner Open COMPANY_PRIVATE Legal INACTIVE Is this your company? Minneapolis, MN 1993 4.40 100% 74% 85% 4.30 4.00 4.10 1.00 1.00 2.00 4.00 25% 25% 50% 0.00 2.00 9.00 100.00 0.00 0.00 100.00 Leon Steinberg Nov 20th, 2017 10:38PM Nov 20th, 2017 10:38PM Schwegman | Lundberg | Woessner
private:schwegmanlundbergwoessner https://www.glassdoor.com?employer_id=273324 273324 Nov 16th, 2017 12:00AM Open Schwegman Lundberg & Woessner Open COMPANY_PRIVATE Legal INACTIVE Is this your company? Minneapolis, MN 1993 4.40 100% 74% 85% 4.30 4.00 4.10 1.00 1.00 2.00 4.00 25% 25% 50% 0.00 2.00 9.00 100.00 0.00 0.00 100.00 Leon Steinberg Nov 16th, 2017 12:06AM Nov 16th, 2017 12:06AM Schwegman | Lundberg | Woessner
private:schwegmanlundbergwoessner https://www.glassdoor.com?employer_id=273324 273324 Nov 10th, 2017 12:00AM Open Schwegman Lundberg & Woessner Open COMPANY_PRIVATE Legal INACTIVE Is this your company? Minneapolis, MN 1993 4.40 100% 74% 85% 4.30 4.00 4.10 1.00 1.00 2.00 4.00 25% 25% 50% 0.00 2.00 9.00 100.00 0.00 0.00 100.00 Leon Steinberg Nov 10th, 2017 04:11PM Nov 10th, 2017 04:11PM Schwegman | Lundberg | Woessner
private:schwegmanlundbergwoessner https://www.glassdoor.com?employer_id=273324 273324 Nov 9th, 2017 12:00AM Open Schwegman Lundberg & Woessner Open COMPANY_PRIVATE Legal INACTIVE Is this your company? Minneapolis, MN 1993 4.40 100% 74% 85% 4.30 4.00 4.10 1.00 1.00 2.00 4.00 25% 25% 50% 0.00 2.00 9.00 100.00 0.00 0.00 100.00 Leon Steinberg Nov 8th, 2017 08:30PM Nov 8th, 2017 08:30PM Schwegman | Lundberg | Woessner
private:schwegmanlundbergwoessner https://www.glassdoor.com?employer_id=273324 273324 Nov 8th, 2017 12:00AM Open Schwegman Lundberg & Woessner Open COMPANY_PRIVATE Legal INACTIVE Is this your company? Minneapolis, MN 1993 4.40 100% 74% 85% 4.30 4.00 4.10 1.00 1.00 2.00 4.00 25% 25% 50% 0.00 2.00 9.00 100.00 0.00 0.00 100.00 Leon Steinberg Nov 8th, 2017 03:26AM Nov 8th, 2017 03:26AM Schwegman | Lundberg | Woessner
private:schwegmanlundbergwoessner https://www.glassdoor.com?employer_id=273324 273324 Nov 7th, 2017 12:00AM Open Schwegman Lundberg & Woessner Open COMPANY_PRIVATE Legal INACTIVE Claim this company Minneapolis, MN 1993 4.90 100% 86% 100% 4.60 4.50 4.60 1.00 1.00 2.00 4.00 25% 25% 50% 0.00 2.00 9.00 100.00 0.00 0.00 100.00 Leon Steinberg Nov 6th, 2017 11:08PM Nov 6th, 2017 11:08PM Schwegman | Lundberg | Woessner
private:schwegmanlundbergwoessner https://www.glassdoor.com?employer_id=273324 273324 Oct 27th, 2017 12:00AM Open Schwegman Lundberg & Woessner Open COMPANY_PRIVATE Accounting & Legal INACTIVE Is this your company? Minneapolis, MN 1993 4.90 100% 86% 100% 4.60 4.50 4.60 1.00 3.00 4.00 25% 75% 0.00 4.00 8.00 100.00 0.00 0.00 100.00 Leon Steinberg Oct 26th, 2017 11:51PM Oct 26th, 2017 11:51PM Schwegman | Lundberg | Woessner
private:schwegmanlundbergwoessner https://www.glassdoor.com?employer_id=273324 273324 Oct 25th, 2017 12:00AM Open Schwegman Lundberg & Woessner Open COMPANY_PRIVATE Accounting & Legal INACTIVE Is this your company? Minneapolis, MN 1993 4.90 100% 86% 100% 4.60 4.50 4.60 1.00 3.00 4.00 25% 75% 0.00 4.00 8.00 100.00 0.00 0.00 100.00 Leon Steinberg Oct 25th, 2017 12:53AM Oct 25th, 2017 12:53AM Schwegman | Lundberg | Woessner
private:schwegmanlundbergwoessner https://www.glassdoor.com?employer_id=273324 273324 Oct 2nd, 2017 12:00AM Open Schwegman Lundberg & Woessner Open COMPANY_PRIVATE Accounting & Legal INACTIVE Is this your company? Minneapolis, MN 1993 4.90 100% 86% 100% 4.60 4.50 4.60 1.00 3.00 4.00 25% 75% 0.00 3.00 8.00 100.00 0.00 0.00 100.00 Oct 2nd, 2017 10:35AM Oct 2nd, 2017 10:35AM Schwegman | Lundberg | Woessner

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.