Glassdoor Profile Metrics Data

Access The Bella Vita historical Glassdoor company profile data including CEO approval rating over time and average company rating
Ticker Symbol Entity Name Employer Id As Of Date Profile Url Name Website Company Type Industry Active Status Employer Status Headquarters City Year Founded Rating: Overall Rating: CEO (%) Rating: Business Outlook (%) Rating: Recommend (%) Rating: Compensation & Benefits Rating: Culture & Values Rating: Career Opportunities Rating: Diversity and Inclusion Rating: Work/Life Balance Rating: Senior Management Ratings Star 1 Count Ratings Star 2 Count Ratings Star 3 Count Ratings Star 4 Count Ratings Star 5 Count Ratings Count Ratings Diversity and Inclusion Count Ratings CEO Count Ratings Star 1 (%) Ratings Star 2 (%) Ratings Star 3 (%) Ratings Star 4 (%) Ratings Star 5 (%) Awards Count Job Count Review Count Interview Experience: Positive Interview Experience: Neutral Interview Experience: Negative Interview Channel: Online (%) Interview Channel: Campus Recruiting Interview Channel: Recruiter Interview Channel: Employee Referral Interview Channel: Staffing Agency Interview Channel: In-Person Interview Channel: Other CEO Profile Image CEO Date Added Date Updated Company Name Sector Industry CEO Gender CEO Ethnicity
private:thebellavita-2 https://www.glassdoor.com?employer_id=966894 966894 Dec 14th, 2017 12:00AM Open The Bella Vita Open COMPANY_PRIVATE Health Care Services & Hospitals ACTIVE Engaged Employer Los Angeles, CA 1985 3.10 53% 3.10 4.50 4.00 1.00 1.00 2.00 50% 50% 0.00 0.00 2.00 Patricia Pitts Dec 14th, 2017 12:49AM Dec 14th, 2017 12:49AM The Bella Vita Health Care Equipment & Services
private:thebellavita-2 https://www.glassdoor.com?employer_id=966894 966894 Nov 20th, 2017 12:00AM Open The Bella Vita Open COMPANY_PRIVATE Health Care Services & Hospitals INACTIVE Is this your company? Los Angeles, CA 1985 3.10 52% 3.10 4.50 4.00 1.00 1.00 2.00 50% 50% 0.00 0.00 2.00 Patricia Pitts Nov 20th, 2017 05:14PM Nov 20th, 2017 05:14PM The Bella Vita Health Care Equipment & Services
private:thebellavita-2 https://www.glassdoor.com?employer_id=966894 966894 Nov 16th, 2017 12:00AM Open The Bella Vita Open COMPANY_PRIVATE Health Care Services & Hospitals INACTIVE Is this your company? Los Angeles, CA 1985 3.10 52% 3.10 4.50 4.00 1.00 1.00 2.00 50% 50% 0.00 0.00 2.00 Patricia Pitts Nov 15th, 2017 07:08PM Nov 15th, 2017 07:08PM The Bella Vita Health Care Equipment & Services
private:thebellavita-2 https://www.glassdoor.com?employer_id=966894 966894 Nov 10th, 2017 12:00AM Open The Bella Vita Open COMPANY_PRIVATE Health Care Services & Hospitals INACTIVE Is this your company? Los Angeles, CA 1985 3.10 52% 3.10 4.50 4.00 1.00 1.00 2.00 50% 50% 0.00 2.00 2.00 Patricia Pitts Nov 10th, 2017 11:42AM Nov 10th, 2017 11:42AM The Bella Vita Health Care Equipment & Services
private:thebellavita-2 https://www.glassdoor.com?employer_id=966894 966894 Nov 8th, 2017 12:00AM Open The Bella Vita Open COMPANY_PRIVATE Health Care Services & Hospitals INACTIVE Is this your company? Los Angeles, CA 1985 3.10 52% 3.10 4.50 4.00 1.00 1.00 2.00 50% 50% 0.00 2.00 2.00 Patricia Pitts Nov 7th, 2017 10:13PM Nov 7th, 2017 10:13PM The Bella Vita Health Care Equipment & Services
private:thebellavita-2 https://www.glassdoor.com?employer_id=966894 966894 Nov 6th, 2017 12:00AM Open The Bella Vita Open COMPANY_PRIVATE Health Care Services & Hospitals INACTIVE Is this your company? Los Angeles, CA 1985 3.10 52% 3.10 4.50 4.00 1.00 1.00 2.00 50% 50% 0.00 2.00 2.00 Patricia Pitts Nov 6th, 2017 05:44PM Nov 6th, 2017 05:44PM The Bella Vita Health Care Equipment & Services
private:thebellavita-2 https://www.glassdoor.com?employer_id=966894 966894 Oct 26th, 2017 12:00AM Open The Bella Vita Open COMPANY_PRIVATE Health Care INACTIVE Is this your company? Los Angeles, CA 1985 3.10 52% 3.10 4.50 4.00 1.00 1.00 2.00 50% 50% 0.00 0.00 2.00 Patricia Pitts Oct 26th, 2017 07:01PM Oct 26th, 2017 07:01PM The Bella Vita Health Care Equipment & Services
private:thebellavita-2 https://www.glassdoor.com?employer_id=966894 966894 Oct 25th, 2017 12:00AM Open The Bella Vita Open COMPANY_PRIVATE Health Care INACTIVE Is this your company? Los Angeles, CA 1985 3.10 52% 3.10 4.50 4.00 1.00 1.00 2.00 50% 50% 0.00 0.00 2.00 Patricia Pitts Oct 25th, 2017 11:56AM Oct 25th, 2017 11:56AM The Bella Vita Health Care Equipment & Services

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.