Glassdoor Profile Metrics Data

Access The Modesto Bee historical Glassdoor company profile data including CEO approval rating over time and average company rating
Ticker Symbol Entity Name Employer Id As Of Date Profile Url Name Website Company Type Industry Active Status Employer Status Headquarters City Year Founded Rating: Overall Rating: CEO (%) Rating: Business Outlook (%) Rating: Recommend (%) Rating: Compensation & Benefits Rating: Culture & Values Rating: Career Opportunities Rating: Diversity and Inclusion Rating: Work/Life Balance Rating: Senior Management Ratings Star 1 Count Ratings Star 2 Count Ratings Star 3 Count Ratings Star 4 Count Ratings Star 5 Count Ratings Count Ratings Diversity and Inclusion Count Ratings CEO Count Ratings Star 1 (%) Ratings Star 2 (%) Ratings Star 3 (%) Ratings Star 4 (%) Ratings Star 5 (%) Awards Count Job Count Review Count Interview Experience: Positive Interview Experience: Neutral Interview Experience: Negative Interview Channel: Online (%) Interview Channel: Campus Recruiting Interview Channel: Recruiter Interview Channel: Employee Referral Interview Channel: Staffing Agency Interview Channel: In-Person Interview Channel: Other CEO Profile Image CEO Date Added Date Updated Company Name Sector Industry CEO Gender CEO Ethnicity
private:themodestobee https://www.glassdoor.com?employer_id=1061090 1061090 Dec 14th, 2017 12:00AM Open The Modesto Bee Open COMPANY_PRIVATE Unknown INACTIVE Claim this company Modesto, CA 2.40 56% 23% 1.90 1.90 1.40 1.00 1.00 1.00 3.00 33.333% 33.333% 33.333% 0.00 2.00 3.00 0.00 100.00 0.00 100.00 CEO Dec 14th, 2017 04:43AM Dec 14th, 2017 04:43AM The Modesto Bee
private:themodestobee https://www.glassdoor.com?employer_id=1061090 1061090 Nov 21st, 2017 12:00AM Open The Modesto Bee Open COMPANY_PRIVATE Unknown INACTIVE Is this your company? Modesto, CA 2.40 56% 23% 1.90 1.90 1.40 1.00 1.00 1.00 3.00 33.333% 33.333% 33.333% 0.00 1.00 3.00 0.00 100.00 0.00 100.00 CEO Nov 20th, 2017 07:34PM Nov 20th, 2017 07:34PM The Modesto Bee
private:themodestobee https://www.glassdoor.com?employer_id=1061090 1061090 Nov 16th, 2017 12:00AM Open The Modesto Bee Open COMPANY_PRIVATE Unknown INACTIVE Is this your company? Modesto, CA 2.40 56% 23% 1.90 1.90 1.40 1.00 1.00 1.00 3.00 33.333% 33.333% 33.333% 0.00 1.00 3.00 0.00 100.00 0.00 100.00 CEO Nov 15th, 2017 09:20PM Nov 15th, 2017 09:20PM The Modesto Bee
private:themodestobee https://www.glassdoor.com?employer_id=1061090 1061090 Nov 10th, 2017 12:00AM Open The Modesto Bee Open COMPANY_PRIVATE Unknown INACTIVE Is this your company? Modesto, CA 2.40 56% 23% 1.90 1.90 1.40 1.00 1.00 1.00 3.00 33.333% 33.333% 33.333% 0.00 1.00 3.00 0.00 100.00 0.00 100.00 CEO Nov 10th, 2017 01:33PM Nov 10th, 2017 01:33PM The Modesto Bee
private:themodestobee https://www.glassdoor.com?employer_id=1061090 1061090 Nov 8th, 2017 12:00AM Open The Modesto Bee Open COMPANY_PRIVATE Unknown INACTIVE Is this your company? Modesto, CA 2.40 56% 23% 1.90 1.90 1.40 1.00 1.00 1.00 3.00 33.333% 33.333% 33.333% 0.00 1.00 3.00 0.00 100.00 0.00 100.00 CEO Nov 8th, 2017 12:35AM Nov 8th, 2017 12:35AM The Modesto Bee
private:themodestobee https://www.glassdoor.com?employer_id=1061090 1061090 Nov 7th, 2017 12:00AM Open The Modesto Bee Open COMPANY_PRIVATE Unknown INACTIVE Is this your company? Modesto, CA 2.40 55% 23% 1.90 1.90 1.40 1.00 1.00 1.00 3.00 33.333% 33.333% 33.333% 0.00 1.00 3.00 0.00 100.00 0.00 100.00 CEO Nov 6th, 2017 07:59PM Nov 6th, 2017 07:59PM The Modesto Bee
private:themodestobee https://www.glassdoor.com?employer_id=1061090 1061090 Oct 27th, 2017 12:00AM Open The Modesto Bee Open COMPANY_PRIVATE Unknown INACTIVE Is this your company? Modesto, CA 2.40 55% 23% 1.90 1.90 1.40 1.00 1.00 1.00 3.00 33.333% 33.333% 33.333% 0.00 3.00 3.00 0.00 100.00 0.00 100.00 CEO Oct 26th, 2017 09:07PM Oct 26th, 2017 09:07PM The Modesto Bee
private:themodestobee https://www.glassdoor.com?employer_id=1061090 1061090 Oct 25th, 2017 12:00AM Open The Modesto Bee Open COMPANY_PRIVATE Unknown INACTIVE Is this your company? Modesto, CA 2.40 55% 23% 1.90 1.90 1.40 1.00 1.00 1.00 3.00 33.333% 33.333% 33.333% 0.00 3.00 3.00 0.00 100.00 0.00 100.00 CEO Oct 24th, 2017 11:25PM Oct 24th, 2017 11:25PM The Modesto Bee

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.