Glassdoor Profile Reviews Data

Track Yukevich | Cavanaugh reviews on Glassdoor to uncover insights on employee sentiment
Ticker Symbol Entity Name As Of Date Review Url Logo Company Author Title Author Location Author Country Summary Description PROs CONs Recommends Value Recommends Description Outlook Value Outlook Description CEO Review Value CEO Review Description Helpful Count Rating: Overall Rating: Work/Life Balance Rating: Culture & Values Rating: Career Opportunities Rating: Comp & Benefits Rating: Senior Management Rating: Diversity & Inclusion Company Id Company URL Advice to Management Not Helpful Count Employer Responses Employer Status Is featured? Is current job? Job Ending Year Length of Employment Company Website Company Industry Id Company Sector Id Date Added Date Updated Company Name Sector Industry
private:yukevichcavanaugh https://www.glassdoor.com?employer_id=1664272 Apr 14th, 2021 12:00AM Open Open Yukevich | Cavanaugh Legal Secretary Los Angeles, CA Good place to work Everyone is friendly and helps you. Long term employees. Good technology paid benefits. Great parties. Very good working environment. Work at home program ending soon. 1.0 POSITIVE 1.0 POSITIVE 0.0 4.0 4.0 4.0 3.0 4.0 4.0 1664272 Open 0.0 [] REGULAR No Yes 9.0 May 12th, 2021 11:25PM May 12th, 2021 11:25PM Yukevich | Cavanaugh
private:yukevichcavanaugh https://www.glassdoor.com?employer_id=1664272 Jan 28th, 2021 12:00AM Open Open Yukevich | Cavanaugh Associate Attorney Great Firm Great people to work with! Salary lower than average market 1.0 5.0 0.0 0.0 0.0 0.0 0.0 1664272 Open 0.0 [] REGULAR No No 0.0 May 12th, 2021 11:25PM May 12th, 2021 11:25PM Yukevich | Cavanaugh
private:yukevichcavanaugh https://www.glassdoor.com?employer_id=1664272 Oct 15th, 2020 12:00AM Open Open Yukevich | Cavanaugh Paralegal Los Angeles, CA It started good Good bonus; breakfast every Friday Lack of supplies, support staff, 0.0 3.0 0.0 0.0 0.0 0.0 0.0 1664272 Open 0.0 [] REGULAR No Yes 0.0 May 12th, 2021 11:25PM May 12th, 2021 11:25PM Yukevich | Cavanaugh
private:yukevichcavanaugh https://www.glassdoor.com?employer_id=1664272 Oct 27th, 2018 12:00AM Open Open Yukevich | Cavanaugh Work review Great Work Environment and Great Compensation too much overtime hours required 1.0 5.0 0.0 0.0 0.0 0.0 0.0 1664272 Open 0.0 [] PART_TIME No Yes 0.0 May 12th, 2021 11:25PM May 12th, 2021 11:25PM Yukevich | Cavanaugh
private:yukevichcavanaugh https://www.glassdoor.com?employer_id=1664272 Dec 13th, 2017 12:00AM Open Open Yukevich | Cavanaugh Associate Los Angeles, CA Attorney Great co-workers. Compassionate hard working people. Big cases. Big clients. Lots of responsibility for associates. Killer parties. Firm is not afraid to spend money to have fun/ do fun things. All partners are very approachable. Secretarial and support staff do not do enough. Law firm administration does not know what attorneys need and there is no motivation to streamline case handling. Above average billable hour requirement. 1.0 POSITIVE 1.0 POSITIVE 1.0 APPROVE 1.0 5.0 2.0 5.0 3.0 3.0 5.0 1664272 Open Have support staff do more to take work off of attorneys. Be transparent with billable your requirements and bonuses. 0.0 [] REGULAR No No 4.0 May 12th, 2021 11:25PM May 12th, 2021 11:25PM Yukevich | Cavanaugh
private:yukevichcavanaugh https://www.glassdoor.com?employer_id=1664272 May 31st, 2017 12:00AM Open Open Yukevich | Cavanaugh Associate Attorney Los Angeles, CA Not the worst place out there, but could do better. Bonus structure is decent for a civil defense firm. Good technology in place. Paid parking. Some freedom to be a lawyer...if you're working for the right partner on the right case. If you need instructions on everything, this place isn't for you, but I liked not being micromanaged. I left because I was tired of being a lawyer. Low pay for hours expected. I say "expected" because they'll tell you that 2000 hrs a year are required to keep your job, but they actually expect 2200-2300 a year. I heard of people getting spoken to about their hours even though they met the minimum requirements. Some partners were basically absent while others micromanaged. The named partners do most of the trial work. If you want to first chair or even second, go elsewhere or plan on waiting a few years. No time off...not really. Their hourly requirements are so high that you can't take any time off without having to work around the clock to make up the time. I took a total of ten working days off over the course a year, still met my annual requirement with a bonus, but got a talking to because those two months I billed less than 180 hours. Sorry, I didn't want to live at the office or on my email. -1.0 NEGATIVE 1.0 POSITIVE -1.0 DISAPPROVE 9.0 3.0 2.0 3.0 3.0 2.0 3.0 1664272 Open Tell the truth in your hiring process. If you expect 2300 hours, say so. Don't say 2000 when you'll be disappointed if people do only that. Be transparent about revenue and expenses. Post the pay range in your job posting or say the range in the first interview. Paid time off would be nice....or a gift of hours every so many months. 0.0 [] REGULAR No No 4.0 May 12th, 2021 11:25PM May 12th, 2021 11:25PM Yukevich | Cavanaugh

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.