WD

Wesdome Gold Mines

- TSX:WDO
Last Updated 2024-04-26

Glassdoor Profile Metrics Data

Access Wesdome Gold Mines historical Glassdoor company profile data including CEO approval rating over time and average company rating
Ticker Symbol Entity Name Employer Id As Of Date Profile Url Name Website Company Type Industry Active Status Employer Status Headquarters City Year Founded Rating: Overall Rating: CEO (%) Rating: Business Outlook (%) Rating: Recommend (%) Rating: Compensation & Benefits Rating: Culture & Values Rating: Career Opportunities Rating: Diversity and Inclusion Rating: Work/Life Balance Rating: Senior Management Ratings Star 1 Count Ratings Star 2 Count Ratings Star 3 Count Ratings Star 4 Count Ratings Star 5 Count Ratings Count Ratings Diversity and Inclusion Count Ratings CEO Count Ratings Star 1 (%) Ratings Star 2 (%) Ratings Star 3 (%) Ratings Star 4 (%) Ratings Star 5 (%) Awards Count Job Count Review Count Interview Experience: Positive Interview Experience: Neutral Interview Experience: Negative Interview Channel: Online (%) Interview Channel: Campus Recruiting Interview Channel: Recruiter Interview Channel: Employee Referral Interview Channel: Staffing Agency Interview Channel: In-Person Interview Channel: Other CEO Profile Image CEO Date Added Date Updated Company Name Sector Industry CEO Gender CEO Ethnicity
tsx:wdo https://www.glassdoor.com?employer_id=22595 22595 Apr 28th, 2024 12:00AM Open Wesdome Open Company - Public Mining & Metals Toronto, Canada 1976 3.00 31% 39% 56% 3.10 2.60 2.80 2.60 3.10 2.40 3.00 1.00 4.00 2.00 2.00 12.00 17.00 3.00 25% 8.333% 33.333% 16.667% 16.667% 0.00 2.00 19.00 0.50 0.50 0.50 Anthea Bath Apr 28th, 2024 05:50PM Apr 28th, 2024 05:50PM Wesdome Gold Mines
tsx:wdo https://www.glassdoor.com?employer_id=22595 22595 Apr 26th, 2024 12:00AM Open Wesdome Open Company - Public Mining & Metals Toronto, Canada 1976 3.00 31% 39% 56% 3.10 2.60 2.80 2.60 3.10 2.40 3.00 1.00 4.00 2.00 2.00 12.00 17.00 3.00 25% 8.333% 33.333% 16.667% 16.667% 0.00 4.00 19.00 0.50 0.50 0.50 Anthea Bath Apr 25th, 2024 08:02PM Apr 26th, 2024 09:38AM Wesdome Gold Mines
tsx:wdo https://www.glassdoor.com?employer_id=22595 22595 Apr 24th, 2024 12:00AM Open Wesdome Open Company - Public Mining & Metals Toronto, Canada 1976 3.00 31% 39% 56% 3.10 2.60 2.80 2.60 3.10 2.40 3.00 1.00 4.00 2.00 2.00 12.00 17.00 3.00 25% 8.333% 33.333% 16.667% 16.667% 0.00 8.00 19.00 0.50 0.50 0.50 Anthea Bath Apr 24th, 2024 12:35PM Apr 24th, 2024 12:35PM Wesdome Gold Mines
tsx:wdo https://www.glassdoor.com?employer_id=22595 22595 Apr 23rd, 2024 12:00AM Open Wesdome Open Company - Public Mining & Metals Toronto, Canada 1976 3.00 31% 39% 56% 3.10 2.60 2.80 2.60 3.10 2.40 3.00 1.00 4.00 2.00 2.00 12.00 17.00 3.00 25% 8.333% 33.333% 16.667% 16.667% 0.00 8.00 19.00 0.50 0.50 0.50 Anthea Bath Apr 23rd, 2024 05:56PM Apr 23rd, 2024 05:56PM Wesdome Gold Mines
tsx:wdo https://www.glassdoor.com?employer_id=22595 22595 Apr 21st, 2024 12:00AM Open Wesdome Open Company - Public Mining & Metals Toronto, Canada 1976 3.00 0% 34% 53% 3.10 2.50 2.70 2.60 3.00 2.30 3.00 1.00 4.00 2.00 2.00 12.00 16.00 2.00 25% 8.333% 33.333% 16.667% 16.667% 0.00 4.00 19.00 0.50 0.50 0.50 Anthea Bath Apr 21st, 2024 05:53PM Apr 21st, 2024 05:53PM Wesdome Gold Mines
tsx:wdo https://www.glassdoor.com?employer_id=22595 22595 Apr 20th, 2024 12:00AM Open Wesdome Open Company - Public Mining & Metals Toronto, Canada 1976 3.00 0% 34% 53% 3.10 2.50 2.70 2.60 3.00 2.30 3.00 1.00 4.00 2.00 2.00 12.00 16.00 2.00 25% 8.333% 33.333% 16.667% 16.667% 0.00 4.00 19.00 0.50 0.50 0.50 Anthea Bath Apr 20th, 2024 06:09PM Apr 20th, 2024 06:09PM Wesdome Gold Mines
tsx:wdo https://www.glassdoor.com?employer_id=22595 22595 Apr 19th, 2024 12:00AM Open Wesdome Open Company - Public Mining & Metals Toronto, Canada 1976 3.00 0% 34% 53% 3.10 2.50 2.70 2.60 3.00 2.30 3.00 1.00 4.00 2.00 2.00 12.00 16.00 2.00 25% 8.333% 33.333% 16.667% 16.667% 0.00 4.00 19.00 0.50 0.50 0.50 Anthea Bath Apr 19th, 2024 09:13AM Apr 19th, 2024 09:13AM Wesdome Gold Mines
tsx:wdo https://www.glassdoor.com?employer_id=22595 22595 Apr 18th, 2024 12:00AM Open Wesdome Open Company - Public Mining & Metals Toronto, Canada 1976 3.00 0% 34% 53% 3.10 2.50 2.70 2.60 3.00 2.30 3.00 1.00 4.00 2.00 2.00 12.00 16.00 2.00 25% 8.333% 33.333% 16.667% 16.667% 0.00 16.00 19.00 0.50 0.50 0.50 Anthea Bath Apr 18th, 2024 07:31PM Apr 18th, 2024 07:31PM Wesdome Gold Mines
tsx:wdo https://www.glassdoor.com?employer_id=22595 22595 Apr 17th, 2024 12:00AM Open Wesdome Open Company - Public Mining & Metals Toronto, Canada 1976 3.00 0% 34% 53% 3.10 2.50 2.70 2.60 3.00 2.30 3.00 1.00 4.00 2.00 2.00 12.00 16.00 2.00 25% 8.333% 33.333% 16.667% 16.667% 0.00 14.00 19.00 0.50 0.50 0.50 Anthea Bath Apr 17th, 2024 04:02PM Apr 17th, 2024 04:02PM Wesdome Gold Mines
tsx:wdo https://www.glassdoor.com?employer_id=22595 22595 Apr 16th, 2024 12:00AM Open Wesdome Open Company - Public Mining & Metals Toronto, Canada 1976 3.00 0% 34% 53% 3.10 2.50 2.70 2.60 3.00 2.30 3.00 1.00 4.00 2.00 2.00 12.00 16.00 2.00 25% 8.333% 33.333% 16.667% 16.667% 0.00 14.00 18.00 0.50 0.50 0.50 Anthea Bath Apr 16th, 2024 12:12PM Apr 16th, 2024 12:12PM Wesdome Gold Mines

Request a demo to view additional historical data, and much more.

Make fast
queries

No longer rely on engineers to access data; build and share queries with intuitive tools, and derive insights in real time.

Bookmark queries with your team

Save and share custom queries using a private bookmarking feature, accessible to your whole team.

Be first to know with alerts

Scan data points across millions of companies and receive emails when relevant metrics cross critical thresholds.

Visualize data for quick insights

Create custom keyword-based word clouds, charts, and advanced visualizations to quickly analyze the data.

Map competitor locations

Analyze competitor presence and growth over time by overlaying store locations with the Nearby Competitor feature.

Add widgets to your dashboards

Access existing maps, charts, word clouds, and other visualizations to understand your data quickly. Or build custom widgets to view data just the way you want it.